Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Zlobin Ivan | 23 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 3 | Babic Srdjan | 24 | 1 | 0 | 0 | 0 |
| 51 | Ibrahim Abdulwahab | 21 | 1 | 0 | 0 | 0 |
| 97 | Patrick | 23 | 1 | 0 | 0 | 0 |
| 15 | Riccieli | 22 | 1 | 0 | 0 | 0 |
| 5 | Verdonk Calvin | 23 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 12 | Assuncao Gustavo Amaro | 20 | 1 | 0 | 0 | 0 |
| 6 | Guga | 23 | 1 | 1 | 0 | 0 |
| 66 | Jordao Bruno | 21 | 1 | 0 | 0 | 0 |
| 10 | Lameiras Ruben | 25 | 1 | 0 | 0 | 0 |
| 55 | Pereira Jorge | 22 | 1 | 0 | 0 | 1 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 9 | Del Campo Ruben | 20 | 1 | 0 | 0 | 0 |
| 19 | Martinez Toni | 23 | 1 | 0 | 0 | 0 |
| 7 | Silva Walterson | 25 | 1 | 0 | 0 | 0 |
| 22 | Valenzuela Fernando | 23 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Guga | 1 | 1 | 0 | 0 | |
| Zlobin Ivan | 0 | 1 | 0 | 0 | |
| Babic Srdjan | 0 | 1 | 0 | 0 | |
| Ibrahim Abdulwahab | 0 | 1 | 0 | 0 | |
| Patrick | 0 | 1 | 0 | 0 | |
| Riccieli | 0 | 1 | 0 | 0 | |
| Verdonk Calvin | 0 | 1 | 0 | 0 | |
| Assuncao Gustavo Amaro | 0 | 1 | 0 | 0 | |
| Jordao Bruno | 0 | 1 | 0 | 0 | |
| Lameiras Ruben | 0 | 1 | 0 | 0 | |
| Pereira Jorge | 0 | 1 | 0 | 1 | |
| Del Campo Ruben | 0 | 1 | 0 | 0 | |
| Martinez Toni | 0 | 1 | 0 | 0 | |
| Silva Walterson | 0 | 1 | 0 | 0 | |
| Valenzuela Fernando | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










