Prediction and stats for Bodо/Glimt - Ajax
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2024-02-22, 19:45
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
2.31 | 3.98 | 2.72 | 1.46 | 1.25 | 1.62 | 0.00 | 1.19 | 4.10 |
Topscorers
Player | Goals | Matches | |||
Martinez Lisandro | 1 | 1 | 0 | 0 | |
Labyad Zakaria | 1 | 2 | 0 | 0 | |
Antony | 1 | 2 | 0 | 0 | |
Tadic Dusan | 1 | 2 | 0 | 0 | |
Tagliafico Nicolas | 0 | 1 | 1 | 0 | |
Timber Jurrien | 0 | 1 | 0 | 0 | |
Gravenberch Ryan | 0 | 1 | 0 | 1 | |
Kudus Mohammed | 0 | 1 | 0 | 1 | |
Lang Noa | 0 | 1 | 0 | 0 | |
Huntelaar Klaas-Jan | 0 | 1 | 0 | 0 |