Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 30 | Destanoglu Ersin | 19 | 1 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 21 | N'Sakala Fabrice | 30 | 1 | 0 | 0 | 1 |
| 26 | Tokoz Dorukhan | 24 | 1 | 0 | 0 | 0 |
| 24 | Vida Domagoj | 31 | 1 | 0 | 0 | 0 |
| 23 | Welinton | 31 | 1 | 0 | 0 | 1 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 11 | Boyd Tyler | 25 | 1 | 1 | 0 | 0 |
| 13 | Hutchinson Atiba | 37 | 1 | 0 | 0 | 0 |
| 22 | Ljajic Adem | 28 | 1 | 0 | 0 | 0 |
| 43 | Mensah Bernard | 25 | 1 | 1 | 0 | 0 |
| 10 | Ozyakup Oguzhan | 27 | 1 | 0 | 0 | 0 |
| 27 | Uner Atakan Huseyin | 21 | 1 | 0 | 0 | 0 |
| 20 | Uysal Necip | 29 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 19 | Hasic Ajdin | 18 | 1 | 0 | 0 | 0 |
| 17 | Larin Cyle | 25 | 1 | 0 | 0 | 0 |
| 77 | Lens Jeremain | 32 | 1 | 1 | 0 | 0 |
| 8 | Nayir Umut | 27 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Boyd Tyler | 1 | 1 | 0 | 0 | |
| Mensah Bernard | 1 | 1 | 0 | 0 | |
| Lens Jeremain | 1 | 1 | 0 | 0 | |
| Destanoglu Ersin | 0 | 1 | 0 | 0 | |
| N'Sakala Fabrice | 0 | 1 | 0 | 1 | |
| Tokoz Dorukhan | 0 | 1 | 0 | 0 | |
| Vida Domagoj | 0 | 1 | 0 | 0 | |
| Welinton | 0 | 1 | 0 | 1 | |
| Hutchinson Atiba | 0 | 1 | 0 | 0 | |
| Ljajic Adem | 0 | 1 | 0 | 0 | |
| Ozyakup Oguzhan | 0 | 1 | 0 | 0 | |
| Uner Atakan Huseyin | 0 | 1 | 0 | 0 | |
| Uysal Necip | 0 | 1 | 0 | 0 | |
| Hasic Ajdin | 0 | 1 | 0 | 0 | |
| Larin Cyle | 0 | 1 | 0 | 0 | |
| Nayir Umut | 0 | 1 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










