Prediction and stats for Aston Villa - AZ Alkmaar
Formation: | 4-2-3-1 |
Ball Possession: | 63% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 7 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 106 |
Dangerous Attacks: | 44 |
Lineup
Emiliano MartÃnez
Ezri Konsa
Diego Carlos
Clément Lenglet
Lucas Digne
Youri Tielemans
Boubacar Kamara
Leon Bailey
Moussa Diaby
John McGinn
Ollie Watkins
2023-11-09, 22:00
2 : 1
(0:0)
52' | 0:1 | V. Pavlidis | |
61' | 1:1 | Diego Carlos | |
81' | 2:1 | O. Watkins |
Formation: | 4-3-3 |
Ball Possession: | 37% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 8 |
Fouls: | 12 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 44 |
Dangerous Attacks: | 18 |
Lineup
Mathew Ryan
Yukinari Sugawara
Riechedly Bazoer
Bruno Martins Indi
David Möller Wolfe
Jordy Clasie
Dani de Wit
Sven Mijnans
Ibrahim Sadiq
Vangelis Pavlidis
Ruben van Bommel
Topscorers
Player | Goals | Matches | |||
Konsa Ezri | 1 | 1 | 0 | 0 | |
Martinez Emiliano | 0 | 1 | 0 | 0 | |
Mings Tyrone | 0 | 1 | 0 | 0 | |
Targett Matt | 0 | 1 | 0 | 1 | |
Cash Matty | 0 | 1 | 0 | 1 | |
Grealish Jack | 0 | 1 | 0 | 0 | |
Hourihane Conor | 0 | 1 | 0 | 0 | |
Luiz Douglas | 0 | 1 | 0 | 0 | |
McGinn John | 0 | 1 | 0 | 1 | |
Trezeguet | 0 | 1 | 0 | 0 |
Injured Players
Jack Grealish (F) | 6 | Uncertain - 21.2.2021 |
Morgan Sanson (M) | 0 | Will not play - 16.4.2021 |
Ollie Watkins (F) | 13 | Suspended - 10.5.2021 |
Trezeguet (F) | 2 | Will not play - 10.4.2021 |
Topscorers
Player | Goals | Matches | |||
Boadu Myron | 1 | 1 | 0 | 0 | |
Bizot Marco | 0 | 1 | 0 | 0 | |
Chatzidiakos Pantelis | 0 | 1 | 0 | 0 | |
Letschert Timo | 0 | 1 | 0 | 0 | |
Wijndal Owen | 0 | 1 | 0 | 0 | |
Koopmeiners Teun | 0 | 1 | 0 | 0 | |
Midtsjo Fredrik | 0 | 1 | 0 | 0 | |
Stengs Calvin | 0 | 1 | 1 | 0 | |
Svensson Jonas | 0 | 1 | 0 | 1 | |
de Wit Dani | 0 | 1 | 0 | 0 |