Players
Goalkeepers | Age | M | G | |||
1 | Fabianski Lukasz | 35 | 2 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
3 | Cresswell Aaron | 30 | 2 | 0 | 0 | 0 |
23 | Diop Issa | 23 | 2 | 0 | 0 | 0 |
26 | Masuaku Arthur | 26 | 1 | 0 | 0 | 0 |
21 | Ogbonna Angelo | 32 | 2 | 0 | 0 | 0 |
Midfielders | Age | M | G | |||
8 | Anderson Felipe | 27 | 2 | 0 | 0 | 0 |
30 | Antonio Michail | 30 | 2 | 1 | 0 | 0 |
18 | Fornals Pablo | 24 | 2 | 0 | 0 | 0 |
24 | Fredericks Ryan | 27 | 2 | 0 | 0 | 2 |
16 | Noble Mark | 33 | 1 | 0 | 0 | 0 |
41 | Rice Declan | 21 | 2 | 0 | 0 | 0 |
28 | Soucek Tomas | 25 | 2 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
20 | Bowen Jarrod | 23 | 2 | 0 | 0 | 0 |
22 | Haller Sebastien | 26 | 2 | 0 | 0 | 0 |
7 | Yarmolenko Andriy | 30 | 2 | 0 | 0 | 1 |
Goalscorers
C | Player | G | M | ||
Antonio Michail | 1 | 2 | 0 | 0 | |
Masuaku Arthur | 0 | 1 | 0 | 0 | |
Noble Mark | 0 | 1 | 0 | 0 | |
Fabianski Lukasz | 0 | 2 | 0 | 0 | |
Cresswell Aaron | 0 | 2 | 0 | 0 | |
Diop Issa | 0 | 2 | 0 | 0 | |
Ogbonna Angelo | 0 | 2 | 0 | 0 | |
Anderson Felipe | 0 | 2 | 0 | 0 | |
Fornals Pablo | 0 | 2 | 0 | 0 | |
Fredericks Ryan | 0 | 2 | 0 | 2 | |
Rice Declan | 0 | 2 | 0 | 0 | |
Soucek Tomas | 0 | 2 | 0 | 0 | |
Bowen Jarrod | 0 | 2 | 0 | 0 | |
Haller Sebastien | 0 | 2 | 0 | 0 | |
Yarmolenko Andriy | 0 | 2 | 0 | 1 |