Players
Goalkeepers | Age | M | G | |||
1 | Lloris Hugo | 33 | 2 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
4 | Alderweireld Toby | 31 | 1 | 0 | 0 | 0 |
33 | Davies Ben | 27 | 2 | 0 | 0 | 0 |
2 | Doherty Matt | 28 | 2 | 0 | 0 | 1 |
6 | Sanchez Davinson | 24 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | |||
20 | Alli Dele | 24 | 1 | 0 | 0 | 0 |
23 | Bergwijn Steven | 22 | 2 | 0 | 0 | 0 |
15 | Dier Eric | 26 | 2 | 0 | 0 | 0 |
5 | Hojbjerg Pierre-Emile | 25 | 2 | 0 | 0 | 1 |
11 | Lamela Erik | 28 | 1 | 0 | 0 | 0 |
18 | Lo Celso Giovani | 24 | 1 | 0 | 0 | 1 |
27 | Lucas | 28 | 2 | 0 | 0 | 0 |
28 | Ndombele Tanguy | 23 | 2 | 0 | 0 | 1 |
17 | Sissoko Moussa | 31 | 1 | 0 | 0 | 0 |
8 | Winks Harry | 24 | 2 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
10 | Kane Harry | 27 | 2 | 1 | 0 | 0 |
7 | Son Heung-Min | 28 | 2 | 4 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Son Heung-Min | 4 | 2 | 0 | 0 | |
Kane Harry | 1 | 2 | 0 | 0 | |
Alderweireld Toby | 0 | 1 | 0 | 0 | |
Sanchez Davinson | 0 | 1 | 0 | 0 | |
Alli Dele | 0 | 1 | 0 | 0 | |
Lamela Erik | 0 | 1 | 0 | 0 | |
Lo Celso Giovani | 0 | 1 | 0 | 1 | |
Sissoko Moussa | 0 | 1 | 0 | 0 | |
Lloris Hugo | 0 | 2 | 0 | 0 | |
Davies Ben | 0 | 2 | 0 | 0 | |
Doherty Matt | 0 | 2 | 0 | 1 | |
Bergwijn Steven | 0 | 2 | 0 | 0 | |
Dier Eric | 0 | 2 | 0 | 0 | |
Hojbjerg Pierre-Emile | 0 | 2 | 0 | 1 | |
Lucas | 0 | 2 | 0 | 0 | |
Ndombele Tanguy | 0 | 2 | 0 | 1 | |
Winks Harry | 0 | 2 | 0 | 0 |