Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
30 | Reynet Baptiste | 29 | 4 | 0 | 0 | 0 |
Defenders | Age | M | G | ![]() | ![]() | |
29 | Alakouch Sofiane | 22 | 1 | 0 | 0 | 0 |
23 | Briancon Anthony | 25 | 2 | 0 | 0 | 0 |
5 | Landre Loick | 28 | 4 | 0 | 0 | 1 |
4 | Martinez Pablo | 31 | 3 | 0 | 0 | 0 |
3 | Meling Birger | 25 | 3 | 1 | 0 | 0 |
26 | Miguel Florian | 24 | 2 | 0 | 0 | 0 |
15 | Paquiez Gaetan | 26 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
13 | Ahlinvi Matteo | 21 | 1 | 0 | 0 | 0 |
22 | Benrahou Yassine | 21 | 3 | 0 | 0 | 1 |
19 | Buades Lucas | 22 | 1 | 0 | 0 | 0 |
18 | Cubas Andres | 24 | 4 | 1 | 0 | 1 |
8 | Deaux Lucas | 31 | 3 | 0 | 0 | 1 |
17 | Duljevic Haris | 26 | 2 | 0 | 0 | 0 |
10 | Ferhat Zinedine | 27 | 4 | 2 | 0 | 0 |
12 | Fomba Lamine | 22 | 3 | 0 | 0 | 1 |
7 | Philippoteaux Romain | 32 | 3 | 1 | 0 | 0 |
6 | Sarr Sidy | 24 | 3 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
27 | Denkey Ahoueke Steeve Kevin | 19 | 3 | 1 | 0 | 2 |
28 | Kone Moussa | 23 | 3 | 1 | 0 | 0 |
20 | Ripart Renaud | 27 | 4 | 0 | 0 | 1 |
25 | Roux Nolan | 32 | 2 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Ferhat Zinedine | 2 | 4 | 0 | 0 |
![]() | Meling Birger | 1 | 3 | 0 | 0 |
![]() | Philippoteaux Romain | 1 | 3 | 0 | 0 |
![]() | Denkey Ahoueke Steeve Kevin | 1 | 3 | 0 | 2 |
![]() | Kone Moussa | 1 | 3 | 0 | 0 |
![]() | Cubas Andres | 1 | 4 | 0 | 1 |
![]() | Alakouch Sofiane | 0 | 1 | 0 | 0 |
![]() | Paquiez Gaetan | 0 | 1 | 0 | 0 |
![]() | Ahlinvi Matteo | 0 | 1 | 0 | 0 |
![]() | Buades Lucas | 0 | 1 | 0 | 0 |
![]() | Briancon Anthony | 0 | 2 | 0 | 0 |
![]() | Miguel Florian | 0 | 2 | 0 | 0 |
![]() | Duljevic Haris | 0 | 2 | 0 | 0 |
![]() | Roux Nolan | 0 | 2 | 0 | 0 |
![]() | Martinez Pablo | 0 | 3 | 0 | 0 |
![]() | Benrahou Yassine | 0 | 3 | 0 | 1 |
![]() | Deaux Lucas | 0 | 3 | 0 | 1 |