Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 30 | da Silva Wellington | 25 | 2 | 0 | 0 | 0 |
| 33 | Denis | 33 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 26 | Fernandes Ruben | 34 | 1 | 0 | 0 | 0 |
| 55 | Gomes Henrique | 24 | 1 | 0 | 0 | 0 |
| 44 | Nogueira Ygor | 25 | 3 | 0 | 0 | 2 |
| 5 | Rodrigo | 25 | 1 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 6 | Afonso Joao | 25 | 3 | 0 | 0 | 1 |
| 8 | Goncalves Claude | 26 | 2 | 0 | 0 | 1 |
| 16 | Ruiz Juan | 20 | 1 | 1 | 0 | 0 |
| 3 | Soares Willian | 31 | 1 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 11 | Balde Romario | 23 | 3 | 0 | 0 | 2 |
| 7 | Lourency | 24 | 4 | 1 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Ruiz Juan | 1 | 1 | 0 | 0 | |
| Lourency | 1 | 4 | 0 | 0 | |
| Fernandes Ruben | 0 | 1 | 0 | 0 | |
| Gomes Henrique | 0 | 1 | 0 | 0 | |
| Rodrigo | 0 | 1 | 0 | 0 | |
| Soares Willian | 0 | 1 | 0 | 0 | |
| Denis | 0 | 2 | 0 | 0 | |
| da Silva Wellington | 0 | 2 | 0 | 0 | |
| Goncalves Claude | 0 | 2 | 0 | 1 | |
| Nogueira Ygor | 0 | 3 | 0 | 2 | |
| Afonso Joao | 0 | 3 | 0 | 1 | |
| Balde Romario | 0 | 3 | 0 | 2 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria








Goals
Yellow cards
Red cards










