Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
99 | Vlachodimos Odisseas | 26 | 1 | 0 | 0 | 0 |
Defenders | Age | M | G | ![]() | ![]() | |
34 | Almeida Andre | 30 | 1 | 0 | 0 | 0 |
6 | Dias Ruben | 23 | 1 | 0 | 0 | 1 |
3 | Grimaldo Alex | 24 | 1 | 1 | 0 | 0 |
71 | Tavares Nuno | 20 | 1 | 0 | 0 | 0 |
5 | Vertonghen Jan | 33 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
8 | Gabriel | 27 | 1 | 0 | 0 | 1 |
21 | Pizzi | 30 | 1 | 0 | 0 | 0 |
27 | Silva Rafa | 27 | 1 | 1 | 0 | 0 |
49 | Taarabt Adel | 31 | 1 | 0 | 0 | 0 |
28 | Weigl Julian | 25 | 1 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
95 | Carlos Vinicius | 25 | 1 | 0 | 0 | 0 |
7 | Everton | 24 | 1 | 1 | 0 | 0 |
17 | Goncalves Diogo | 23 | 1 | 0 | 0 | 0 |
9 | Nunez Ribeiro Darwin Gabriel | 21 | 1 | 0 | 0 | 0 |
10 | Waldschmidt Gian-Luca | 24 | 1 | 2 | 0 | 0 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Waldschmidt Gian-Luca | 2 | 1 | 0 | 0 |
![]() | Grimaldo Alex | 1 | 1 | 0 | 0 |
![]() | Silva Rafa | 1 | 1 | 0 | 0 |
![]() | Everton | 1 | 1 | 0 | 0 |
![]() | Vlachodimos Odisseas | 0 | 1 | 0 | 0 |
![]() | Almeida Andre | 0 | 1 | 0 | 0 |
![]() | Dias Ruben | 0 | 1 | 0 | 1 |
![]() | Tavares Nuno | 0 | 1 | 0 | 0 |
![]() | Vertonghen Jan | 0 | 1 | 0 | 0 |
![]() | Gabriel | 0 | 1 | 0 | 1 |
![]() | Pizzi | 0 | 1 | 0 | 0 |
![]() | Taarabt Adel | 0 | 1 | 0 | 0 |
![]() | Weigl Julian | 0 | 1 | 0 | 0 |
![]() | Carlos Vinicius | 0 | 1 | 0 | 0 |
![]() | Goncalves Diogo | 0 | 1 | 0 | 0 |
![]() | Nunez Ribeiro Darwin Gabriel | 0 | 1 | 0 | 0 |