Prediction and stats for Universitatea Craiova - Universitatea Cluj
Formation: | 4-3-3 |
Ball Possession: | 56% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 3 |
Fouls: | 22 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 85 |
Dangerous Attacks: | 42 |
Lineup
Laurentiu Popescu
Pyry Soiri
Gjoko Zajkov
RaΓΊl Silva
Nicu?or Bancu
Alexandru Cre?u
Alexandru Mateiu
Anzor Mekvabishvili
Marian Danciu
Andrei Ivan
Alexandru Mitri?a
2024-05-26, 20:00
:
4' | 0:1 | J. Guillemenot | |
4' | L. Stevenson | ||
5' | 0:1 | A. Idah | |
5' | 1:0 | S. Murray | |
7' | 1:0 | J. Scott | |
7' | 0:1 | M. O'Hara | |
8' | 0:1 | A. Sidibeh | |
8' | 0:1 | B. Spittal | |
10' | L. Lakomy | ||
12' | 0:2 | D. Maeda | |
13' | J. Newell | ||
14' | 1:1 | S. Murray | |
16' | 1:0 | C. Akolo | |
18' | 0:1 | N. Clark | |
20' | 1:1 | K. Tagawa | |
21' | 1:1 | M. O'Riley | |
24' | 1:1 | N. Reichmuth | |
24' | 1:2 | M. O'Hara | |
24' | 0:1 | G. Mackay-Steven | |
26' | C. Akolo | ||
28' | G. Gent | ||
28' | 0:1 | Y. Dhanda | |
28' | J. Baldwin | ||
29' | S. Murray | ||
30' | 0:1 | L. Clarkson | |
30' | L. Donnelly | ||
32' | 1:1 | E. Sokler | |
33' | 1:0 | L. Shankland | |
34' | C. Barron | ||
35' | 1:0 | M. O'Riley | |
35' | 1:0 | K. Vargas | |
35' | 0:3 | J. Forrest | |
37' | 0:1 | K. Vassell | |
37' | 2:2 | K. Furuhashi | |
37' | 1:1 | L. McCowan | |
38' | 2:0 | J. Lundstram (o.g.) | |
38' | 0:1 | J. McGhee | |
39' | Y. Severin | ||
39' | D. Maeda | ||
39' | 0:2 | D. Polvara | |
40' | 2:1 | C. Dessers | |
40' | 1:2 | P. McGinn | |
40' | 0:2 | J. Portales | |
40' | W. Nightingale | ||
41' | 1:0 | M. Maolida | |
42' | F. Lustenberger | ||
42' | G. Harmon | ||
43' | N. Devlin | ||
44' | 1:2 | A. Marchesano | |
45' | A. Vallci | ||
45' | B. Stillhart | ||
45' | J. Lundstram | ||
45' | R. Hatate | ||
45' | A. Bakayoko | ||
45' | S. May | ||
45' | J. Reid | ||
45' | 1:2 | R. McCausland | |
45' | 2:0 | M. Boyle | |
45' | 0:2 | A. Sidibeh | |
47' | N. Reichmuth | ||
47' | L. Ayina | ||
49' | R. Deas | ||
49' | J. Wright | ||
49' | 0:1 | M. Maolida | |
50' | 1:0 | F. Lustenberger | |
50' | 1:2 | J. McGrath | |
51' | 0:4 | M. O'Riley | |
52' | 0:2 | J. Guillemenot | |
52' | 0:3 | B. Miovski | |
52' | 2:2 | C. Dessers | |
52' | 0:1 | T. Yengi | |
52' | 1:1 | R. McCausland | |
52' | D. Keltjens | ||
53' | 2:0 | A. Forrest | |
55' | 3:0 | M. Boyle | |
56' | K. Rowles | ||
57' | A. Hajdari | ||
57' | L. McCowan | ||
57' | G. Gent | ||
57' | M. Nottingham | ||
58' | 1:1 | J. Hoilett | |
63' | K. Dowell | ||
64' | F. Ugrinic | ||
64' | A. MacDonald | ||
65' | 3:2 | T. Cantwell | |
65' | 2:1 | J. Bolton | |
65' | N. Triantis | ||
67' | 1:1 | B. Anderson | |
68' | 2:2 | Y. Dhanda | |
69' | 2:0 | J. Hadjam | |
69' | 1:2 | T. Cantwell | |
70' | J. Guillemenot | ||
70' | D. Armstrong | ||
71' | C. McGregor | ||
71' | D. Zdravkovski | ||
71' | 0:5 | M. O'Riley | |
72' | 1:1 | C. Montano | |
72' | C. Main | ||
73' | 2:2 | L. Shankland | |
74' | A. Le Fondre | ||
74' | 2:1 | G. Shinnie | |
76' | A. Donnelly | ||
76' | A. Shinnie | ||
76' | R. Deas | ||
77' | 3:1 | D. Polvara | |
77' | J. Brown | ||
79' | M. Kryeziu | ||
79' | 1:3 | F. Silva | |
81' | 4:1 | J. Hoilett | |
82' | 1:3 | B. Spittal | |
82' | R. McGowan | ||
82' | 2:3 | D. Lembikisa | |
83' | G. Shinnie | ||
84' | D. Afriyie | ||
84' | J. Brandon | ||
85' | C. Witzig | ||
85' | W. Dennis | ||
85' | R. Deas | ||
85' | R. Deas | ||
85' | J. White | ||
86' | J. Reid | ||
86' | 3:2 | L. Palma | |
87' | 4:2 | S. Wright | |
90' | J. Stanic | ||
90' | 3:0 | S. Ganvoula | |
90' | A. Durrer | ||
90' | S. Ganvoula | ||
90' | 3:0 | L. Shankland | |
90' | 2:1 | A. Shinnie | |
90' | J. Nouble | ||
90' | 1:4 | D. Zdravkovski | |
90' | 1:5 | H. Paton | |
90' | J. Baldwin | ||
90' | 0:4 | F. Boyd | |
90' | 5:2 | S. Wright | |
90' | 5:1 | F. Boyd | |
90' | 1:1 | A. Sidibeh | |
90' | J. White | ||
90' | 3:3 | K. Tagawa | |
90' | 1:2 | M. Ebiye | |
90' | N. Devlin |
Formation: | 4-4-1-1 |
Ball Possession: | 44% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 66 |
Dangerous Attacks: | 28 |
Lineup
Edvinas Gertmonas
Dorinel Oancea
Lucas Masoero
Thalisson Kelven
Alexandru Chipciu
Roger Junio Rodrigues Ferreira
Ovidiu Bic
Gabriel Simion
Robert Silaghi
Dan Nistor
Federico Anselmo