Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Cabuz Catalin | 22 | 21 | 0 | 0 | 2 |
| 12 | Niga Toma | 21 | 0 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 87 | Acsinte Florin | 31 | 3 | 0 | 0 | 1 |
| 96 | Began Razvan | 22 | 0 | 0 | 0 | 0 |
| 2 | Company Biel | 26 | 13 | 0 | 0 | 2 |
| 30 | Dandea Alexandru | 30 | 17 | 1 | 0 | 6 |
| 44 | Dumitriu Lucian | 26 | 10 | 4 | 1 | 3 |
| 3 | Pamfile Claudiu | 21 | 4 | 0 | 0 | 2 |
| 6 | Pirvulescu Catalin | 27 | 9 | 0 | 0 | 3 |
| 4 | Stoica Ionut | 30 | 13 | 1 | 0 | 1 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 67 | Antonov Ilja | 26 | 15 | 0 | 0 | 4 |
| 10 | Chalkiadakis Bruno | 25 | 8 | 0 | 0 | 1 |
| 8 | Curtean Alexandru | 31 | 4 | 0 | 0 | 0 |
| 5 | Dalbea Razvan | 37 | 19 | 2 | 0 | 4 |
| 25 | Mijuskovic Nemanja | 26 | 16 | 0 | 0 | 5 |
| 15 | Moreira Pedro | 29 | 5 | 0 | 0 | 0 |
| 7 | Petrescu Petrisor | 25 | 17 | 3 | 0 | 2 |
| 77 | Serediuc Tiberiu Andrei | 26 | 9 | 0 | 0 | 2 |
| 17 | Tatar Daniel | 31 | 19 | 3 | 0 | 5 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 16 | Abdurahimi Besart | 28 | 2 | 0 | 0 | 0 |
| 11 | Ali Vega Luis Alberto | 24 | 5 | 0 | 0 | 1 |
| 89 | Blanaru Stefan | 29 | 20 | 3 | 0 | 0 |
| 14 | Hergheligiu Andrei | 26 | 6 | 0 | 0 | 0 |
| 20 | Kuca | 29 | 0 | 0 | 0 | 0 |
| 90 | Rusu Bogdan | 28 | 17 | 0 | 0 | 2 |
| 9 | Tsoumou Juvhel | 27 | 19 | 4 | 1 | 5 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Dumitriu Lucian | 4 | 10 | 1 | 3 | |
| Tsoumou Juvhel | 4 | 19 | 1 | 5 | |
| Petrescu Petrisor | 3 | 17 | 0 | 2 | |
| Tatar Daniel | 3 | 19 | 0 | 5 | |
| Blanaru Stefan | 3 | 20 | 0 | 0 | |
| Dalbea Razvan | 2 | 19 | 0 | 4 | |
| Stoica Ionut | 1 | 13 | 0 | 1 | |
| Dandea Alexandru | 1 | 17 | 0 | 6 | |
| Niga Toma | 0 | 0 | 0 | 0 | |
| Began Razvan | 0 | 0 | 0 | 0 | |
| Kuca | 0 | 0 | 0 | 0 | |
| Abdurahimi Besart | 0 | 2 | 0 | 0 | |
| Acsinte Florin | 0 | 3 | 0 | 1 | |
| Pamfile Claudiu | 0 | 4 | 0 | 2 | |
| Curtean Alexandru | 0 | 4 | 0 | 0 | |
| Moreira Pedro | 0 | 5 | 0 | 0 | |
| Ali Vega Luis Alberto | 0 | 5 | 0 | 1 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria






Goals
Yellow cards
Red cards










