Prediction and stats for Brighton & Hove Albion - Olympique Marseille
Formation: | 4-2-3-1 |
Ball Possession: | 61% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 15 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 123 |
Dangerous Attacks: | 51 |
2023-12-14, 22:00
1 : 0
(0:0)
Formation: | 3-4-3 |
Ball Possession: | 39% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 5 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 47 |
Dangerous Attacks: | 23 |
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.69 | 4.52 | 4.98 | 1.21 | 1.24 | 2.31 | 0.00 | 1.03 | 8.50 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Maupay Neal | 2 | 2 | 0 | 0 |
![]() | Trossard Leandro | 1 | 2 | 0 | 0 |
![]() | Connolly Aaron | 1 | 2 | 0 | 0 |
![]() | Burn Dan | 0 | 1 | 0 | 0 |
![]() | Gross Pascal | 0 | 1 | 0 | 0 |
![]() | Ryan Mathew | 0 | 2 | 0 | 0 |
![]() | Dunk Lewis | 0 | 2 | 0 | 0 |
![]() | Lamptey Tariq | 0 | 2 | 0 | 1 |
![]() | Webster Adam | 0 | 2 | 0 | 0 |
![]() | White Ben | 0 | 2 | 0 | 0 |
Injured Players
Adam Lallana (M) | 1 | Uncertain - 29.4.2021 |
Florin Andone (F) | 0 | Will not play - 20.7.2021 |
Joel Veltman (D) | 1 | Uncertain - 9.5.2021 |
Lewis Dunk (D) | 5 | Suspended - 10.5.2021 |
Neal Maupay (F) | 8 | Suspended - 10.5.2021 |
Solomon March (M) | 2 | Will not play - 4.2.2021 |
Tariq Lamptey (M) | 1 | Will not play - 18.12.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Caleta-Car Duje | 2 | 4 | 0 | 0 |
![]() | Thauvin Florian | 2 | 4 | 0 | 1 |
![]() | Germain Valere | 1 | 4 | 0 | 0 |
![]() | Nagatomo Yuto | 0 | 1 | 0 | 1 |
![]() | Rocchia Christopher | 0 | 1 | 0 | 0 |
![]() | Amavi Jordan | 0 | 2 | 1 | 1 |
![]() | Balerdi Leonardo | 0 | 2 | 0 | 1 |
![]() | Sarr Bouna | 0 | 2 | 0 | 0 |
![]() | Lopez Maxime | 0 | 2 | 0 | 1 |
![]() | Alvaro | 0 | 3 | 0 | 2 |