Prediction and stats for PAOK - Eintracht Frankfurt
Formation: | 4-2-3-1 |
Ball Possession: | 45% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 4 |
Fouls: | 4 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 103 |
Dangerous Attacks: | 34 |
Lineup
Dominik Kotarski
Vieirinha
William Troost-Ekong
Konstantinos Koulierakis
Abdul Baba Rahman
Magomed Ozdoev
Soualiho Meïté
Andrija Zivkovic
Thomas Murg
Taison
Mbwana Ally Samatta
2023-10-05, 22:00
2 : 1
(1:0)
28' | ![]() | 1:0 | A. Zivkovic |
43' | ![]() | N. Nkounkou | |
68' | ![]() | 1:1 | O. Marmoush |
90' | ![]() | 2:1 | K. Koulierakis |
90' | ![]() | S. Meite | |
90' | ![]() | K. Trapp | |
90' | ![]() | S. Meite |
Formation: | 4-3-1-2 |
Ball Possession: | 55% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 16 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 87 |
Dangerous Attacks: | 42 |
Lineup
Kevin Trapp
Tuta
Robin Koch
Willian Pacho
Niels Nkounkou
Ansgar Knauff
Ellyes Skhiri
Jens Petter Hauge
Hugo Larsson
Omar Marmoush
Farès Chaïbi
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Zivkovic Andrija | 1 | 2 | 0 | 0 |
![]() | Tzolis Christos | 1 | 2 | 0 | 0 |
![]() | Ingason Sverrir Ingi | 0 | 1 | 0 | 1 |
![]() | Mihaj Enea | 0 | 1 | 0 | 0 |
![]() | El Kaddouri Omar | 0 | 1 | 0 | 1 |
![]() | Esiti Anderson | 0 | 1 | 0 | 0 |
![]() | Ninua Nika | 0 | 1 | 0 | 0 |
![]() | Vrakas Georgios | 0 | 1 | 0 | 0 |
![]() | Jaba Leo | 0 | 1 | 0 | 0 |
![]() | Koutsias Georgios | 0 | 1 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Silva Andre | 1 | 1 | 0 | 0 |
![]() | Trapp Kevin | 0 | 1 | 0 | 0 |
![]() | Abraham David | 0 | 1 | 0 | 0 |
![]() | Chandler Timothy | 0 | 1 | 0 | 0 |
![]() | Hinteregger Martin | 0 | 1 | 0 | 0 |
![]() | da Costa Danny | 0 | 1 | 0 | 0 |
![]() | Barkok Aymen | 0 | 1 | 0 | 1 |
![]() | Hasebe Makoto | 0 | 1 | 0 | 0 |
![]() | Ilsanker Stefan | 0 | 1 | 0 | 0 |
![]() | Kamada Daichi | 0 | 1 | 0 | 0 |