Prediction and stats for KAA Gent - Breidablik
| Formation: | 3-4-3 |
| Ball Possession: | 58% |
| Total Shots: | 0 |
| Shots on Goal: | 0 |
| Shots off Goal: | 0 |
| Blocked Shots: | 0 |
| Free Kicks: | 0 |
| Corners: | 0 |
| Goalkeeper Saves: | 0 |
| Offsides: | 2 |
| Fouls: | 8 |
| Passes: | 0 |
| Completed Passes: | 0 |
| Tackles: | 0 |
| Attacks: | 104 |
| Dangerous Attacks: | 38 |
Lineup
Davy Roef
Brian Agbor
Tsuyoshi Watanabe
Jordan Torunarigha
Matisse Samoise
Omri Gandelman
Sven Kums
Archie Brown
Tarik Tissoudali
Hugo Cuypers
Malick Fofana
2023-10-26, 19:45
5 : 0
(4:0)
| 10' | ![]() | 1:0 | O. Gandelman |
| 15' | ![]() | 2:0 | H. Cuypers |
| 19' | ![]() | 3:0 | H. Cuypers |
| 41' | ![]() | D. Muminovic | |
| 43' | ![]() | 4:0 | T. Tissoudali |
| 69' | ![]() | 5:0 | G. Orban |
| 74' | ![]() | V. O. Margeirsson |
| Formation: | 5-4-1 |
| Ball Possession: | 42% |
| Total Shots: | 0 |
| Shots on Goal: | 0 |
| Shots off Goal: | 0 |
| Blocked Shots: | 0 |
| Free Kicks: | 0 |
| Corners: | 0 |
| Goalkeeper Saves: | 0 |
| Offsides: | 2 |
| Fouls: | 7 |
| Passes: | 0 |
| Completed Passes: | 0 |
| Tackles: | 0 |
| Attacks: | 75 |
| Dangerous Attacks: | 52 |
Lineup
Anton Ari Einarsson
Höskuldur Gunnlaugsson
Damir Muminovic
Viktor Orn Margeirsson
Anton Logi Lúðvíksson
Davíð Ingvarsson
Jason Daði Svanþórsson
Viktor Karl Einarsson
Oliver Sigurjonsson
Gísli Eyjólfsson
Klæmint Olsen
Topscorers
| Player | Goals | Matches | ![]() | ![]() | |
| Plastun Igor | 2 | 5 | 0 | 0 | |
| Dorsch Niklas | 1 | 5 | 0 | 0 | |
| Niangbo Anderson | 1 | 5 | 0 | 0 | |
| Kums Sven | 1 | 6 | 0 | 2 | |
| Bukari Osman | 0 | 1 | 0 | 0 | |
| Chakvetadze Giorgi | 0 | 2 | 0 | 1 | |
| Mohammadi Milad | 0 | 2 | 0 | 0 | |
| Mbayo Dylan | 0 | 2 | 0 | 0 | |
| Fortuna Nurio | 0 | 3 | 0 | 0 | |
| Odjidja-Ofoe Vadis | 0 | 3 | 0 | 0 |
Topscorers
| Player | Goals | Matches | ![]() | ![]() | |
| Mikkelsen Thomas | 12 | 13 | 0 | 5 | |
| Steindorsson Kristinn | 6 | 11 | 0 | 1 | |
| Einarsson Viktor | 3 | 10 | 0 | 5 | |
| Sigurdarson Alexander Helgi | 2 | 10 | 0 | 2 | |
| Eyjolfsson Gisli | 2 | 11 | 0 | 3 | |
| Willumsson Brynjolfur Darri | 2 | 13 | 0 | 4 | |
| Muminovic Damir | 1 | 12 | 0 | 4 | |
| Gunnlaugsson Hoskuldur | 1 | 14 | 0 | 0 | |
| Karlsson Hlynur | 0 | 1 | 0 | 0 | |
| Waren Benedikt | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria





