Prediction and stats for HJK Helsinki - PAOK
Formation: | 3-4-3 |
Ball Possession: | 44% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 12 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Lineup
Niki Mäenpää
Joona Toivio
Kristopher Da Graca
Jukka Raitala
Pyry Soiri
Lucas Lingman
Georgios Kanellopoulos
Niko Hämäläinen
Përparim Hetemaj
Bojan Radulovic
Hassane Bandé
2023-09-21, 19:45
2 : 3
(1:0)
35' | ![]() | 1:0 | H. Bande |
55' | ![]() | 1:1 | K. Koulierakis |
61' | ![]() | P. Hetemaj | |
64' | ![]() | A. R. Baba | |
81' | ![]() | 1:2 | K. Despodov |
90' | ![]() | 1:3 | B. Thomas |
90' | ![]() | 2:3 | B. Radulovic |
Formation: | 4-2-3-1 |
Ball Possession: | 56% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 13 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Lineup
Dominik Kotarski
Tomasz Kedziora
William Troost-Ekong
Konstantinos Koulierakis
Abdul Baba Rahman
Theocharis Tsingaras
Stefan Schwab
Andrija Zivkovic
Thomas Murg
Kiril Despodov
Mbwana Ally Samatta
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Riski Roope | 10 | 14 | 0 | 1 |
![]() | Vayrynen Tim | 6 | 14 | 0 | 0 |
![]() | Hasani Ferhan | 4 | 7 | 0 | 1 |
![]() | Tanaka Atomu | 3 | 14 | 0 | 1 |
![]() | Riski Riku | 3 | 14 | 0 | 1 |
![]() | Browne David | 2 | 8 | 0 | 0 |
![]() | Schuller Rasmus | 2 | 10 | 0 | 0 |
![]() | Lingman Lucas | 2 | 14 | 0 | 3 |
![]() | Tenho Miro | 1 | 8 | 0 | 1 |
![]() | Vertainen Eetu | 1 | 9 | 0 | 1 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Zivkovic Andrija | 1 | 2 | 0 | 0 |
![]() | Tzolis Christos | 1 | 2 | 0 | 0 |
![]() | Ingason Sverrir Ingi | 0 | 1 | 0 | 1 |
![]() | Mihaj Enea | 0 | 1 | 0 | 0 |
![]() | El Kaddouri Omar | 0 | 1 | 0 | 1 |
![]() | Esiti Anderson | 0 | 1 | 0 | 0 |
![]() | Ninua Nika | 0 | 1 | 0 | 0 |
![]() | Vrakas Georgios | 0 | 1 | 0 | 0 |
![]() | Jaba Leo | 0 | 1 | 0 | 0 |
![]() | Koutsias Georgios | 0 | 1 | 0 | 0 |