Prediction and stats for Eintracht Frankfurt - HJK Helsinki
Formation: | 3-4-3 |
Ball Possession: | 59% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 8 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 101 |
Dangerous Attacks: | 59 |
Lineup
Jens Grahl
Tuta
Robin Koch
Hrvoje Smolcic
Junior Dina Ebimbe
Mario Götze
Ellyes Skhiri
Niels Nkounkou
Farès Chaïbi
Omar Marmoush
Ansgar Knauff
2023-10-26, 22:00
6 : 0
(4:0)
12' | ![]() | 1:0 | J. Dina Ebimbe |
26' | ![]() | M. Tenho | |
27' | ![]() | 2:0 | R. Koch |
29' | ![]() | T. Keskinen | |
30' | ![]() | 3:0 | O. Marmoush |
42' | ![]() | M. Peltola | |
45' | ![]() | 4:0 | Tuta |
55' | ![]() | 5:0 | E. Skhiri |
75' | ![]() | R. Koch | |
89' | ![]() | 6:0 | J. Dina Ebimbe |
Formation: | 3-4-2-1 |
Ball Possession: | 41% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 7 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 73 |
Dangerous Attacks: | 23 |
Lineup
Jesse Öst
Joona Toivio
Miro Tenho
Aapo Halme
Pyry Soiri
Lucas Lingman
Matti Peltola
Jukka Raitala
Përparim Hetemaj
Topi Keskinen
Bojan Radulovic
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Silva Andre | 1 | 1 | 0 | 0 |
![]() | Trapp Kevin | 0 | 1 | 0 | 0 |
![]() | Abraham David | 0 | 1 | 0 | 0 |
![]() | Chandler Timothy | 0 | 1 | 0 | 0 |
![]() | Hinteregger Martin | 0 | 1 | 0 | 0 |
![]() | da Costa Danny | 0 | 1 | 0 | 0 |
![]() | Barkok Aymen | 0 | 1 | 0 | 1 |
![]() | Hasebe Makoto | 0 | 1 | 0 | 0 |
![]() | Ilsanker Stefan | 0 | 1 | 0 | 0 |
![]() | Kamada Daichi | 0 | 1 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Riski Roope | 10 | 14 | 0 | 1 |
![]() | Vayrynen Tim | 6 | 14 | 0 | 0 |
![]() | Hasani Ferhan | 4 | 7 | 0 | 1 |
![]() | Tanaka Atomu | 3 | 14 | 0 | 1 |
![]() | Riski Riku | 3 | 14 | 0 | 1 |
![]() | Browne David | 2 | 8 | 0 | 0 |
![]() | Schuller Rasmus | 2 | 10 | 0 | 0 |
![]() | Lingman Lucas | 2 | 14 | 0 | 3 |
![]() | Tenho Miro | 1 | 8 | 0 | 1 |
![]() | Vertainen Eetu | 1 | 9 | 0 | 1 |