Prediction and stats for Breidablik - KAA Gent
Formation: | 4-3-3 |
Ball Possession: | 44% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 6 |
Fouls: | 13 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 94 |
Dangerous Attacks: | 46 |
Lineup
Anton Ari Einarsson
Höskuldur Gunnlaugsson
Damir Muminovic
Viktor Orn Margeirsson
Andri Yeoman
Viktor Karl Einarsson
Anton Logi LúðvÃksson
DavÃð Ingvarsson
Jason Daði Svanþórsson
Kristinn Steindorsson
GÃsli Eyjólfsson
2023-11-09, 22:00
2 : 3
(2:1)
6' | ![]() | 0:1 | G. Orban |
16' | ![]() | 1:1 | J. D. Svanthorsson |
18' | ![]() | 2:1 | J. D. Svanthorsson |
52' | ![]() | A. R. Yeoman | |
54' | ![]() | 2:2 | G. Orban |
60' | ![]() | N. Fortuna | |
61' | ![]() | G. Eyjolfsson | |
68' | ![]() | A. Brown | |
69' | ![]() | 2:3 | G. Orban |
90' | ![]() | J. De Sart |
Formation: | 4-4-2 |
Ball Possession: | 56% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 8 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 118 |
Dangerous Attacks: | 34 |
Lineup
Paul Nardi
Matisse Samoise
Brian Agbor
Tsuyoshi Watanabe
Núrio Fortuna
Pieter Gerkens
Sven Kums
Omri Gandelman
Malick Fofana
Gift Orban
Hugo Cuypers
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Mikkelsen Thomas | 12 | 13 | 0 | 5 |
![]() | Steindorsson Kristinn | 6 | 11 | 0 | 1 |
![]() | Einarsson Viktor | 3 | 10 | 0 | 5 |
![]() | Sigurdarson Alexander Helgi | 2 | 10 | 0 | 2 |
![]() | Eyjolfsson Gisli | 2 | 11 | 0 | 3 |
![]() | Willumsson Brynjolfur Darri | 2 | 13 | 0 | 4 |
![]() | Muminovic Damir | 1 | 12 | 0 | 4 |
![]() | Gunnlaugsson Hoskuldur | 1 | 14 | 0 | 0 |
![]() | Karlsson Hlynur | 0 | 1 | 0 | 0 |
![]() | Waren Benedikt | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Plastun Igor | 2 | 5 | 0 | 0 |
![]() | Dorsch Niklas | 1 | 5 | 0 | 0 |
![]() | Niangbo Anderson | 1 | 5 | 0 | 0 |
![]() | Kums Sven | 1 | 6 | 0 | 2 |
![]() | Bukari Osman | 0 | 1 | 0 | 0 |
![]() | Chakvetadze Giorgi | 0 | 2 | 0 | 1 |
![]() | Mohammadi Milad | 0 | 2 | 0 | 0 |
![]() | Mbayo Dylan | 0 | 2 | 0 | 0 |
![]() | Fortuna Nurio | 0 | 3 | 0 | 0 |
![]() | Odjidja-Ofoe Vadis | 0 | 3 | 0 | 0 |