Prediction and stats for Besiktas - Lugano
Formation: | 4-1-4-1 |
Ball Possession: | 47% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 13 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 112 |
Dangerous Attacks: | 41 |
Lineup
Ersin Destanoglu
Valentin Rosier
Eric Bailly
Omar Colley
Arthur Masuaku
Amir Hadziahmetovic
Rachid Ghezzal
Salih Uçan
Alex Oxlade-Chamberlain
Cenk Tosun
Vincent Aboubakar
2023-10-05, 19:45
2 : 3
(1:0)
38' | ![]() | 1:0 | V. Aboubakar |
43' | ![]() | M. Bottani | |
43' | ![]() | V. Rosier | |
52' | ![]() | 2:0 | V. Aboubakar |
61' | ![]() | V. Rosier | |
61' | ![]() | V. Rosier | |
81' | ![]() | 2:1 | I. Aliseda |
86' | ![]() | 2:2 | S. Vladi |
89' | ![]() | 2:3 | E. Bailly (o.g.) |
Formation: | 4-3-3 |
Ball Possession: | 53% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 8 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 98 |
Dangerous Attacks: | 47 |
Lineup
Amir Saipi
Jhon Espinoza
Lars Lukas Mai
Kreshnik Hajrizi
Albian Hajdari
Uran Bislimi
Anto Grgic
Jonathan Sabbatini
Renato Steffen
Zan Celar
Mattia Bottani
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Boyd Tyler | 1 | 1 | 0 | 0 |
![]() | Mensah Bernard | 1 | 1 | 0 | 0 |
![]() | Lens Jeremain | 1 | 1 | 0 | 0 |
![]() | Destanoglu Ersin | 0 | 1 | 0 | 0 |
![]() | N'Sakala Fabrice | 0 | 1 | 0 | 1 |
![]() | Tokoz Dorukhan | 0 | 1 | 0 | 0 |
![]() | Vida Domagoj | 0 | 1 | 0 | 0 |
![]() | Welinton | 0 | 1 | 0 | 1 |
![]() | Hutchinson Atiba | 0 | 1 | 0 | 0 |
![]() | Ljajic Adem | 0 | 1 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Baumann Noam | 0 | 0 | 0 | 0 |
![]() | Osigwe Sebastian | 0 | 0 | 0 | 0 |
![]() | Pietrogiovanna Alessandro | 0 | 0 | 0 | 0 |
![]() | Soldini Lucio | 0 | 0 | 0 | 0 |
![]() | Daprela Fabio | 0 | 0 | 0 | 0 |
![]() | De Queiroz Noah | 0 | 0 | 0 | 0 |
![]() | Eloge Yao | 0 | 0 | 0 | 0 |
![]() | Jefferson | 0 | 0 | 0 | 0 |
![]() | Kecskes Akos | 0 | 0 | 0 | 0 |
![]() | Maric Mijat | 0 | 0 | 0 | 0 |