Prediction and stats for Arsenal - Sporting Lisbon
Formation: | 4-3-3 |
Ball Possession: | 53% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 5 |
Fouls: | 10 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 149 |
Dangerous Attacks: | 78 |
Lineup
Aaron Ramsdale
Takehiro Tomiyasu
William Saliba
Gabriel Magalhães
Oleksandr Zinchenko
Fábio Vieira
Jorginho
Granit Xhaka
Reiss Nelson
Gabriel Jesus
Gabriel Martinelli
2023-03-16, 22:00
:
Formation: | 3-4-3 |
Ball Possession: | 47% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 13 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 132 |
Dangerous Attacks: | 40 |
Lineup
Antonio Adán
Jeremiah St. Juste
Ousmane Diomande
Gonçalo Inácio
Ricardo Esgaio
Manuel Ugarte
Pedro Gonçalves
Matheus Reis
Marcus Edwards
Paulinho
Francisco Trincão
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Lacazette Alexandre | 2 | 2 | 0 | 0 |
![]() | Gabriel | 1 | 2 | 0 | 0 |
![]() | Aubameyang Pierre-Emerick | 1 | 2 | 0 | 1 |
![]() | Nketiah Edward | 1 | 2 | 0 | 0 |
![]() | Kolasinac Sead | 0 | 1 | 0 | 0 |
![]() | Luiz David | 0 | 1 | 0 | 0 |
![]() | Tierney Kieran | 0 | 1 | 0 | 0 |
![]() | Elneny Mohamed | 0 | 1 | 0 | 0 |
![]() | Maitland-Niles Ainsley | 0 | 1 | 0 | 0 |
![]() | Saka Bukayo | 0 | 1 | 0 | 0 |
Injured Players
David Luiz (D) | 1 | Will not play - 3.5.2021 |
Emile Smith-Rowe (F) | 1 | Uncertain - 10.5.2021 |
Granit Xhaka (M) | 1 | Uncertain - 7.5.2021 |
Pablo Mari (D) | 0 | Uncertain - 10.5.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Vietto Luciano | 2 | 3 | 0 | 0 |
![]() | Plata Gonzalo | 1 | 1 | 0 | 0 |
![]() | Camacho Rafael | 1 | 3 | 0 | 1 |
![]() | Phellype Luiz | 1 | 4 | 0 | 0 |
![]() | Ribeiro Renan | 0 | 1 | 0 | 0 |
![]() | Borja Cristian | 0 | 1 | 0 | 1 |
![]() | Ilori Tiago | 0 | 1 | 0 | 0 |
![]() | Rosier Valentin | 0 | 1 | 0 | 0 |
![]() | Luis Miguel Mariz | 0 | 1 | 0 | 0 |
![]() | Cabral Jovane | 0 | 1 | 0 | 0 |