Prediction and stats for Stade Rennais - Montpellier
Formation: | |
Ball Possession: | 68% |
Total Shots: | 30 |
Shots on Goal: | 7 |
Shots off Goal: | 14 |
Blocked Shots: | 9 |
Free Kicks: | 10 |
Corners: | 8 |
Goalkeeper Saves: | 2 |
Offsides: | 0 |
Fouls: | 9 |
Passes: | 640 |
Completed Passes: | 567 |
Tackles: | 13 |
Attacks: | 133 |
Dangerous Attacks: | 74 |
Lineup
Aguerd N.
Bade L.
Bourigeaud B.
Gomis A.
Laborde G.
Majer L.
Martin J.
Tait F.
Terrier M.
Traore H.
Truffert A.
2021-11-20, 22:00
2 : 0
(2:0)
Formation: | |
Ball Possession: | 32% |
Total Shots: | 4 |
Shots on Goal: | 2 |
Shots off Goal: | 0 |
Blocked Shots: | 2 |
Free Kicks: | 9 |
Corners: | 2 |
Goalkeeper Saves: | 5 |
Offsides: | 1 |
Fouls: | 10 |
Passes: | 313 |
Completed Passes: | 222 |
Tackles: | 6 |
Attacks: | 74 |
Dangerous Attacks: | 17 |
Lineup
Chotard J.
Esteve M.
Germain V.
Gioacchini N.
Mavididi S.
Mollet F.
Omlin J.
Ristic M.
Sakho M.
Sambia J.
Savanier T.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.50 | 4.33 | 6.50 | 1.11 | 1.20 | 2.50 | 1.14 | 0.00 | 0.00 |
![]() | 1.53 | 4.69 | 6.31 | 1.15 | 1.23 | 2.65 | 0.00 | 0.00 | 0.00 |
![]() | 1.52 | 4.45 | 5.90 | 1.12 | 1.17 | 2.65 | 0.00 | 0.00 | 0.00 |
![]() | 1.60 | 4.50 | 5.95 | 1.17 | 1.25 | 2.50 | 0.00 | 1.02 | 11.50 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Guirassy Sehrou | 2 | 3 | 0 | 0 |
![]() | Da Silva Damien | 1 | 4 | 0 | 2 |
![]() | Bourigeaud Benjamin | 1 | 4 | 0 | 2 |
![]() | Camavinga Eduardo | 1 | 4 | 0 | 1 |
![]() | N'Zonzi Steven | 1 | 4 | 0 | 2 |
![]() | Mendy Edouard | 0 | 1 | 0 | 0 |
![]() | Boey Sacha | 0 | 1 | 1 | 0 |
![]() | Niang M'Baye | 0 | 1 | 0 | 0 |
![]() | Traore Hamari | 0 | 2 | 0 | 0 |
![]() | Gboho Yann | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Delort Andy | 2 | 3 | 0 | 2 |
![]() | Congre Daniel | 2 | 4 | 0 | 1 |
![]() | Savanier Teji | 2 | 4 | 0 | 1 |
![]() | Laborde Gaetan | 2 | 4 | 0 | 0 |
![]() | Mollet Florent | 1 | 3 | 1 | 0 |
![]() | Souquet Arnaud | 1 | 4 | 0 | 1 |
![]() | Cozza Nicolas | 0 | 1 | 0 | 1 |
![]() | Benchama Samy | 0 | 1 | 0 | 0 |
![]() | Skuletic Petar | 0 | 1 | 0 | 0 |
![]() | Hilton | 0 | 2 | 1 | 1 |