Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Marciano Ofir | 30 | 8 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 25 | Doig Josh | 18 | 8 | 0 | 0 | 0 |
| 4 | Hanlon Paul | 30 | 8 | 0 | 0 | 3 |
| 6 | McGinn Paul | 29 | 8 | 0 | 0 | 2 |
| 5 | Porteous Ryan | 21 | 8 | 0 | 0 | 2 |
| 16 | Stevenson Lewis | 32 | 3 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 23 | Allan Scott | 28 | 5 | 0 | 0 | 1 |
| 13 | Gogic Alex | 26 | 7 | 0 | 0 | 1 |
| 20 | Hallberg Melker | 24 | 7 | 0 | 0 | 0 |
| 14 | Mallan Stephen | 24 | 3 | 1 | 0 | 0 |
| 11 | Newell Joe | 27 | 8 | 1 | 0 | 2 |
| 8 | Wright Drey | 25 | 5 | 1 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 10 | Boyle Martin | 27 | 8 | 3 | 0 | 1 |
| 9 | Doidge Christian | 28 | 8 | 3 | 0 | 0 |
| 19 | Gullan James | 21 | 4 | 0 | 0 | 0 |
| 18 | Murphy Jamie | 31 | 2 | 0 | 0 | 0 |
| 15 | Nisbet Kevin | 23 | 6 | 4 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Nisbet Kevin | 4 | 6 | 0 | 0 | |
| Boyle Martin | 3 | 8 | 0 | 1 | |
| Doidge Christian | 3 | 8 | 0 | 0 | |
| Mallan Stephen | 1 | 3 | 0 | 0 | |
| Wright Drey | 1 | 5 | 0 | 0 | |
| Newell Joe | 1 | 8 | 0 | 2 | |
| Murphy Jamie | 0 | 2 | 0 | 0 | |
| Stevenson Lewis | 0 | 3 | 0 | 0 | |
| Gullan James | 0 | 4 | 0 | 0 | |
| Allan Scott | 0 | 5 | 0 | 1 | |
| Gogic Alex | 0 | 7 | 0 | 1 | |
| Hallberg Melker | 0 | 7 | 0 | 0 | |
| Marciano Ofir | 0 | 8 | 0 | 0 | |
| Doig Josh | 0 | 8 | 0 | 0 | |
| Hanlon Paul | 0 | 8 | 0 | 3 | |
| McGinn Paul | 0 | 8 | 0 | 2 | |
| Porteous Ryan | 0 | 8 | 0 | 2 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria





Goals
Yellow cards
Red cards










