Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Celtic | 33 | 24 | 6 | 3 | 80:26 | 78 | 69.00% | 2.33 | 10.05 | ||||
2 | Rangers | 33 | 24 | 3 | 6 | 72:23 | 75 | 62.63% | 2.12 | 10.83 | ||||
3 | Heart of Midlothian | 33 | 19 | 5 | 9 | 46:34 | 62 | 55.72% | 1.60 | 10.05 | ||||
4 | Kilmarnock | 33 | 13 | 12 | 8 | 43:34 | 51 | 44.60% | 1.71 | 10.95 | ||||
5 | St Mirren | 33 | 12 | 7 | 14 | 38:43 | 43 | 46.26% | 1.76 | 10.05 | ||||
6 | Dundee | 33 | 10 | 11 | 12 | 44:54 | 41 | 43.55% | 2.11 | 9.37 | ||||
7 | Aberdeen | 38 | 12 | 12 | 14 | 48:52 | 48 | 49.20% | 1.87 | 10.76 | ||||
7 | Hibernian | 33 | 9 | 12 | 12 | 44:51 | 39 | 51.79% | 1.69 | 9.35 | ||||
8 | Motherwell | 33 | 8 | 13 | 12 | 46:51 | 37 | 44.75% | 1.81 | 10.10 | ||||
8 | Hibernian | 38 | 11 | 13 | 14 | 52:59 | 46 | 51.79% | 1.69 | 9.35 | ||||
9 | Motherwell | 38 | 10 | 13 | 15 | 56:59 | 43 | 44.75% | 1.81 | 10.10 | ||||
9 | Aberdeen | 33 | 8 | 11 | 14 | 35:49 | 35 | 49.20% | 1.87 | 10.76 | ||||
10 | St Johnstone | 38 | 8 | 11 | 19 | 29:54 | 35 | 45.39% | 1.96 | 11.08 | ||||
11 | Ross County | 38 | 8 | 11 | 19 | 38:67 | 35 | 42.82% | 1.88 | 11.49 | ||||
12 | Livingston | 38 | 5 | 10 | 23 | 29:70 | 25 | 43.44% | 2.36 | 11.97 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Celtic | 16 | 12 | 3 | 1 | 42:12 | 39 | 71.42% | 2.21 | 9.14 | ||||
2 | Rangers | 17 | 13 | 1 | 3 | 42:15 | 40 | 64.71% | 1.95 | 10.19 | ||||
3 | Heart of Midlothian | 17 | 9 | 5 | 3 | 26:16 | 32 | 58.00% | 1.64 | 9.85 | ||||
4 | Kilmarnock | 17 | 10 | 4 | 3 | 28:16 | 34 | 48.00% | 1.77 | 10.80 | ||||
5 | St Mirren | 16 | 8 | 3 | 5 | 21:16 | 27 | 47.00% | 1.59 | 9.95 | ||||
6 | Dundee | 16 | 6 | 5 | 5 | 21:22 | 23 | 43.95% | 1.92 | 8.71 | ||||
7 | Aberdeen | 19 | 7 | 7 | 5 | 26:23 | 28 | 52.35% | 1.87 | 10.95 | ||||
7 | Hibernian | 17 | 6 | 4 | 7 | 22:22 | 22 | 52.20% | 1.59 | 9.50 | ||||
8 | Motherwell | 17 | 4 | 6 | 7 | 27:28 | 18 | 46.50% | 1.61 | 9.95 | ||||
8 | Hibernian | 19 | 7 | 4 | 8 | 25:26 | 25 | 52.20% | 1.59 | 9.50 | ||||
9 | Motherwell | 19 | 5 | 6 | 8 | 32:31 | 21 | 46.50% | 1.61 | 9.95 | ||||
9 | Aberdeen | 16 | 4 | 7 | 5 | 19:22 | 19 | 52.35% | 1.87 | 10.95 | ||||
10 | St Johnstone | 19 | 4 | 7 | 8 | 17:28 | 19 | 46.75% | 2.08 | 11.35 | ||||
11 | Ross County | 19 | 7 | 5 | 7 | 23:28 | 26 | 42.74% | 1.94 | 10.32 | ||||
12 | Livingston | 19 | 4 | 7 | 8 | 14:25 | 19 | 46.72% | 2.71 | 12.06 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Celtic | 17 | 12 | 3 | 2 | 38:14 | 39 | 66.70% | 2.44 | 11.00 | ||||
2 | Rangers | 16 | 11 | 2 | 3 | 30:8 | 35 | 60.45% | 2.33 | 11.48 | ||||
3 | Heart of Midlothian | 16 | 10 | 0 | 6 | 20:18 | 30 | 53.55% | 1.57 | 10.26 | ||||
4 | Kilmarnock | 16 | 3 | 8 | 5 | 15:18 | 17 | 41.20% | 1.64 | 11.10 | ||||
5 | St Mirren | 17 | 4 | 4 | 9 | 17:27 | 16 | 45.44% | 2.00 | 10.15 | ||||
6 | Dundee | 17 | 4 | 6 | 7 | 23:32 | 18 | 43.15% | 2.27 | 10.05 | ||||
7 | Aberdeen | 19 | 5 | 5 | 9 | 22:29 | 20 | 46.05% | 1.87 | 10.57 | ||||
7 | Hibernian | 16 | 3 | 8 | 5 | 22:29 | 17 | 51.37% | 1.78 | 9.20 | ||||
8 | Motherwell | 16 | 4 | 7 | 5 | 19:23 | 19 | 43.00% | 2.07 | 10.25 | ||||
8 | Hibernian | 19 | 4 | 9 | 6 | 27:33 | 21 | 51.37% | 1.78 | 9.20 | ||||
9 | Motherwell | 19 | 5 | 7 | 7 | 24:28 | 22 | 43.00% | 2.07 | 10.25 | ||||
9 | Aberdeen | 17 | 4 | 4 | 9 | 16:27 | 16 | 46.05% | 1.87 | 10.57 | ||||
10 | St Johnstone | 19 | 4 | 4 | 11 | 12:26 | 16 | 43.89% | 1.83 | 10.79 | ||||
11 | Ross County | 19 | 1 | 6 | 12 | 15:39 | 9 | 42.90% | 1.81 | 12.60 | ||||
12 | Livingston | 19 | 1 | 3 | 15 | 15:45 | 6 | 40.17% | 2.00 | 11.88 |
Last Games
2024-09-01 | ||||||
17:00 | Kilmarnock | 1:1 | Hibernian | |||
14:30 | Celtic | 3:0 | Rangers | |||
2024-08-31 | ||||||
19:45 | Ross County | 0:1 | Aberdeen | |||
17:00 | Dundee | 2:2 | St Mirren | |||
17:00 | St Johnstone | 1:2 | Motherwell | |||
2024-08-25 | ||||||
17:00 | Aberdeen | 2:0 | Kilmarnock | |||
17:00 | Motherwell | 3:1 | Heart of Midlothian | |||
14:00 | St Mirren | 0:3 | Celtic | |||
2024-08-24 | ||||||
17:00 | Hibernian | 2:2 | Dundee | |||
17:00 | Rangers | 6:0 | Ross County |