Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | FC Zenit | 30 | 17 | 6 | 7 | 52:27 | 57 | 63.21% | 2.24 | 7.93 | ||||
2 | Krasnodar | 30 | 16 | 8 | 6 | 45:29 | 56 | 55.22% | 2.32 | 11.86 | ||||
3 | Dynamo Moscow | 30 | 16 | 8 | 6 | 53:39 | 56 | 49.21% | 2.19 | 11.20 | ||||
4 | Lokomotiv Moscow | 30 | 14 | 11 | 5 | 52:38 | 53 | 51.48% | 2.00 | 12.37 | ||||
5 | Spartak Moscow | 30 | 14 | 8 | 8 | 41:32 | 50 | 56.07% | 2.00 | 11.38 | ||||
6 | CSKA Moscow | 30 | 12 | 12 | 6 | 56:40 | 48 | 47.89% | 2.00 | 11.64 | ||||
7 | Rostov | 30 | 12 | 7 | 11 | 43:46 | 43 | 54.83% | 2.22 | 10.60 | ||||
8 | Rubin Kazan | 30 | 11 | 9 | 10 | 31:38 | 42 | 44.93% | 1.82 | 13.34 | ||||
9 | Krylia Sovetov | 30 | 11 | 8 | 11 | 46:44 | 41 | 50.03% | 2.30 | 9.37 | ||||
10 | Akhmat Grozny | 30 | 10 | 5 | 15 | 33:45 | 35 | 44.32% | 2.41 | 11.79 | ||||
11 | Fakel Voronezh | 30 | 7 | 11 | 12 | 22:31 | 32 | 44.68% | 2.54 | 13.20 | ||||
12 | Orenburg | 30 | 7 | 10 | 13 | 34:41 | 31 | 52.86% | 2.04 | 11.41 | ||||
13 | Nizhny Novgorod | 30 | 8 | 6 | 16 | 29:51 | 30 | 40.52% | 2.41 | 12.69 | ||||
14 | Ural Yekaterinburg | 30 | 7 | 9 | 14 | 30:46 | 30 | 46.17% | 1.85 | 11.90 | ||||
15 | Baltika | 30 | 7 | 5 | 18 | 33:42 | 26 | 46.32% | 2.00 | 13.00 | ||||
16 | Sochi | 30 | 5 | 9 | 16 | 37:48 | 24 | 51.69% | 2.45 | 13.10 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | FC Zenit | 15 | 9 | 2 | 4 | 23:12 | 29 | 63.67% | 2.17 | 7.87 | ||||
2 | Krasnodar | 15 | 11 | 2 | 2 | 24:11 | 35 | 55.79% | 2.09 | 11.50 | ||||
3 | Dynamo Moscow | 15 | 10 | 2 | 3 | 25:16 | 32 | 50.86% | 2.22 | 11.53 | ||||
4 | Lokomotiv Moscow | 15 | 7 | 7 | 1 | 24:16 | 28 | 50.21% | 1.67 | 12.20 | ||||
5 | Spartak Moscow | 15 | 10 | 3 | 2 | 24:14 | 33 | 56.60% | 1.60 | 11.33 | ||||
6 | CSKA Moscow | 15 | 8 | 5 | 2 | 29:16 | 29 | 49.07% | 1.50 | 12.36 | ||||
7 | Rostov | 15 | 9 | 4 | 2 | 28:19 | 31 | 54.87% | 1.69 | 11.80 | ||||
8 | Rubin Kazan | 15 | 5 | 6 | 4 | 16:19 | 21 | 44.47% | 1.64 | 14.73 | ||||
9 | Krylia Sovetov | 15 | 7 | 6 | 2 | 30:17 | 27 | 48.47% | 1.73 | 9.00 | ||||
10 | Akhmat Grozny | 15 | 5 | 3 | 7 | 21:26 | 18 | 45.33% | 2.42 | 12.07 | ||||
11 | Fakel Voronezh | 15 | 4 | 7 | 4 | 12:10 | 19 | 48.57% | 2.62 | 12.93 | ||||
12 | Orenburg | 15 | 6 | 4 | 5 | 20:16 | 22 | 53.07% | 2.07 | 11.07 | ||||
13 | Nizhny Novgorod | 15 | 7 | 3 | 5 | 21:22 | 24 | 39.21% | 3.00 | 12.64 | ||||
14 | Ural Yekaterinburg | 15 | 5 | 4 | 6 | 20:24 | 19 | 47.47% | 1.75 | 10.60 | ||||
15 | Baltika | 15 | 6 | 3 | 6 | 18:19 | 21 | 46.07% | 1.50 | 12.29 | ||||
16 | Sochi | 15 | 4 | 5 | 6 | 24:21 | 17 | 52.43% | 3.00 | 12.67 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | FC Zenit | 15 | 8 | 4 | 3 | 29:15 | 28 | 62.71% | 2.31 | 8.00 | ||||
2 | Krasnodar | 15 | 5 | 6 | 4 | 21:18 | 21 | 54.62% | 2.55 | 12.21 | ||||
3 | Dynamo Moscow | 15 | 6 | 6 | 3 | 28:23 | 24 | 47.67% | 2.17 | 10.87 | ||||
4 | Lokomotiv Moscow | 15 | 7 | 4 | 4 | 28:22 | 25 | 52.67% | 2.44 | 12.53 | ||||
5 | Spartak Moscow | 15 | 4 | 5 | 6 | 17:18 | 17 | 55.53% | 2.40 | 11.43 | ||||
6 | CSKA Moscow | 15 | 4 | 7 | 4 | 27:24 | 19 | 46.71% | 2.71 | 10.93 | ||||
7 | Rostov | 15 | 3 | 3 | 9 | 15:27 | 12 | 54.80% | 2.90 | 9.40 | ||||
8 | Rubin Kazan | 15 | 6 | 3 | 6 | 15:19 | 21 | 45.46% | 2.00 | 11.86 | ||||
9 | Krylia Sovetov | 15 | 4 | 2 | 9 | 16:27 | 14 | 51.71% | 2.83 | 9.73 | ||||
10 | Akhmat Grozny | 15 | 5 | 2 | 8 | 12:19 | 17 | 43.15% | 2.40 | 11.46 | ||||
11 | Fakel Voronezh | 15 | 3 | 4 | 8 | 10:21 | 13 | 40.79% | 2.46 | 13.47 | ||||
12 | Orenburg | 15 | 1 | 6 | 8 | 14:25 | 9 | 52.64% | 2.00 | 11.73 | ||||
13 | Nizhny Novgorod | 15 | 1 | 3 | 11 | 8:29 | 6 | 41.73% | 2.09 | 12.73 | ||||
14 | Ural Yekaterinburg | 15 | 2 | 5 | 8 | 10:22 | 11 | 44.87% | 1.93 | 13.20 | ||||
15 | Baltika | 15 | 1 | 2 | 12 | 15:23 | 5 | 46.57% | 2.42 | 13.67 | ||||
16 | Sochi | 15 | 1 | 4 | 10 | 13:27 | 7 | 51.00% | 2.00 | 13.53 |
Last Games
2024-05-25 | ||||||
16:30 | FC Zenit | 2:1 | Rostov | |||
16:30 | Krasnodar | 1:0 | Dynamo Moscow | |||
16:30 | Krylia Sovetov | 1:1 | Nizhny Novgorod | |||
16:30 | CSKA Moscow | 2:0 | Ural Yekaterinburg | |||
16:30 | Rubin Kazan | 1:1 | Sochi | |||
16:30 | Baltika | 1:3 | Lokomotiv Moscow | |||
16:30 | Fakel Voronezh | 2:0 | Akhmat Grozny | |||
16:30 | Orenburg | 0:0 | Spartak Moscow | |||
2024-05-20 | ||||||
20:00 | Nizhny Novgorod | 2:6 | CSKA Moscow | |||
2024-05-19 | ||||||
19:00 | Akhmat Grozny | 1:5 | FC Zenit |