Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
1 | Asenjo Sergio | 31 | 1 | 0 | 0 | 0 |
Defenders | Age | M | G | ![]() | ![]() | |
3 | Albiol Raul | 35 | 1 | 0 | 0 | 0 |
24 | Alfonso Pedraza | 24 | 1 | 0 | 0 | 1 |
2 | Mario Gaspar | 29 | 1 | 0 | 0 | 0 |
4 | Torres Pau Francisco | 23 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
19 | Coquelin Francis | 29 | 1 | 0 | 0 | 0 |
23 | Gomez Moi | 26 | 1 | 0 | 0 | 0 |
10 | Iborra | 32 | 1 | 0 | 0 | 0 |
5 | Parejo Daniel | 31 | 1 | 0 | 0 | 0 |
20 | Pena Ruben | 29 | 1 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
17 | Alcacer Paco | 27 | 1 | 0 | 0 | 0 |
11 | Chukwueze Samuel | 21 | 1 | 0 | 0 | 0 |
16 | Kubo Takefusa | 19 | 1 | 0 | 0 | 0 |
7 | Moreno Gerard | 28 | 1 | 1 | 0 | 0 |
34 | Nino Fer | 19 | 1 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Moreno Gerard | 1 | 1 | 0 | 0 |
![]() | Asenjo Sergio | 0 | 1 | 0 | 0 |
![]() | Albiol Raul | 0 | 1 | 0 | 0 |
![]() | Alfonso Pedraza | 0 | 1 | 0 | 1 |
![]() | Mario Gaspar | 0 | 1 | 0 | 0 |
![]() | Torres Pau Francisco | 0 | 1 | 0 | 0 |
![]() | Coquelin Francis | 0 | 1 | 0 | 0 |
![]() | Gomez Moi | 0 | 1 | 0 | 0 |
![]() | Iborra | 0 | 1 | 0 | 0 |
![]() | Parejo Daniel | 0 | 1 | 0 | 0 |
![]() | Pena Ruben | 0 | 1 | 0 | 0 |
![]() | Alcacer Paco | 0 | 1 | 0 | 0 |
![]() | Chukwueze Samuel | 0 | 1 | 0 | 0 |
![]() | Kubo Takefusa | 0 | 1 | 0 | 0 |
![]() | Nino Fer | 0 | 1 | 0 | 0 |