Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
1 | Chichizola Leandro | 30 | 0 | 0 | 0 | 0 |
30 | Jean Paul | 18 | 0 | 0 | 0 | 0 |
13 | Soria David | 27 | 0 | 0 | 0 | 0 |
13 | Yanez Ruben | 26 | 0 | 0 | 0 | 0 |
Defenders | Age | M | G | ![]() | ![]() | |
4 | Cabaco Erick | 25 | 0 | 0 | 0 | 0 |
6 | Chema | 28 | 0 | 0 | 0 | 0 |
15 | Cucu | 22 | 0 | 0 | 0 | 0 |
2 | Dakonam Djene | 28 | 0 | 0 | 0 | 0 |
38 | David Alba | 21 | 0 | 0 | 0 | 0 |
16 | Etxeita Xabier | 32 | 0 | 0 | 0 | 0 |
12 | Nyom Allan | 32 | 0 | 0 | 0 | 0 |
17 | Olivera Miramontes Mathias | 22 | 0 | 0 | 0 | 0 |
22 | Suarez Damian | 32 | 0 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
45 | Abdulai Sabit | 21 | 0 | 0 | 0 | 0 |
18 | Arambarri Mauro | 25 | 0 | 0 | 0 | 0 |
2 | Iglesias Sanchez Juan Antonio | 22 | 0 | 0 | 0 | 0 |
20 | Maksimovic Nemanja | 25 | 0 | 0 | 0 | 0 |
14 | Palaversa Ante | 20 | 0 | 0 | 0 | 0 |
8 | Portillo Francisco | 30 | 0 | 0 | 0 | 0 |
24 | Timor David | 31 | 0 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
9 | Angel | 33 | 0 | 0 | 0 | 0 |
29 | Cucho | 21 | 0 | 0 | 0 | 0 |
7 | Mata Jaime | 31 | 0 | 0 | 0 | 0 |
11 | Ndiaye Amath | 24 | 0 | 0 | 0 | 0 |
40 | Poveda Dario | 23 | 0 | 0 | 0 | 0 |
9 | Unal Enes | 23 | 0 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Chichizola Leandro | 0 | 0 | 0 | 0 |
![]() | Jean Paul | 0 | 0 | 0 | 0 |
![]() | Soria David | 0 | 0 | 0 | 0 |
![]() | Yanez Ruben | 0 | 0 | 0 | 0 |
![]() | Cabaco Erick | 0 | 0 | 0 | 0 |
![]() | Chema | 0 | 0 | 0 | 0 |
![]() | Cucu | 0 | 0 | 0 | 0 |
![]() | Dakonam Djene | 0 | 0 | 0 | 0 |
![]() | David Alba | 0 | 0 | 0 | 0 |
![]() | Etxeita Xabier | 0 | 0 | 0 | 0 |
![]() | Nyom Allan | 0 | 0 | 0 | 0 |
![]() | Olivera Miramontes Mathias | 0 | 0 | 0 | 0 |
![]() | Suarez Damian | 0 | 0 | 0 | 0 |
![]() | Abdulai Sabit | 0 | 0 | 0 | 0 |
![]() | Arambarri Mauro | 0 | 0 | 0 | 0 |
![]() | Iglesias Sanchez Juan Antonio | 0 | 0 | 0 | 0 |
![]() | Maksimovic Nemanja | 0 | 0 | 0 | 0 |