Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
1 | Neuer Manuel | 34 | 1 | 0 | 0 | 0 |
Defenders | Age | M | G | ![]() | ![]() | |
17 | Boateng Jerome | 32 | 1 | 0 | 0 | 0 |
21 | Hernandez Lucas | 24 | 1 | 0 | 0 | 0 |
6 | Kimmich Joshua | 25 | 1 | 0 | 0 | 1 |
5 | Pavard Benjamin | 24 | 1 | 0 | 0 | 0 |
28 | Richards Chris | 20 | 1 | 0 | 0 | 0 |
4 | Sule Niklas | 25 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
11 | Cuisance Mickael | 21 | 1 | 0 | 0 | 0 |
18 | Goretzka Leon | 25 | 1 | 1 | 0 | 0 |
37 | Musiala Jamal | 17 | 1 | 1 | 0 | 0 |
10 | Sane Leroy | 24 | 1 | 1 | 0 | 0 |
24 | Tolisso Corentin | 26 | 1 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
7 | Gnabry Serge | 25 | 1 | 3 | 0 | 0 |
9 | Lewandowski Robert | 32 | 1 | 1 | 0 | 0 |
25 | Muller Thomas | 31 | 1 | 1 | 0 | 0 |
35 | Zirkzee Joshua | 19 | 1 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Gnabry Serge | 3 | 1 | 0 | 0 |
![]() | Goretzka Leon | 1 | 1 | 0 | 0 |
![]() | Musiala Jamal | 1 | 1 | 0 | 0 |
![]() | Sane Leroy | 1 | 1 | 0 | 0 |
![]() | Lewandowski Robert | 1 | 1 | 0 | 0 |
![]() | Muller Thomas | 1 | 1 | 0 | 0 |
![]() | Neuer Manuel | 0 | 1 | 0 | 0 |
![]() | Boateng Jerome | 0 | 1 | 0 | 0 |
![]() | Hernandez Lucas | 0 | 1 | 0 | 0 |
![]() | Kimmich Joshua | 0 | 1 | 0 | 1 |
![]() | Pavard Benjamin | 0 | 1 | 0 | 0 |
![]() | Richards Chris | 0 | 1 | 0 | 0 |
![]() | Sule Niklas | 0 | 1 | 0 | 0 |
![]() | Cuisance Mickael | 0 | 1 | 0 | 0 |
![]() | Tolisso Corentin | 0 | 1 | 0 | 0 |
![]() | Zirkzee Joshua | 0 | 1 | 0 | 0 |