Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
1 | Carson Trevor | 32 | 8 | 0 | 0 | 1 |
Defenders | Age | M | G | ![]() | ![]() | |
22 | Donnelly Liam | 24 | 1 | 0 | 0 | 0 |
31 | Gallagher Declan | 29 | 8 | 0 | 0 | 2 |
2 | Grimshaw Liam David | 25 | 7 | 0 | 0 | 1 |
4 | Lamie Ricki | 27 | 8 | 0 | 0 | 2 |
15 | Maguire Barry | 22 | 1 | 0 | 0 | 0 |
33 | O'Donnell Stephen | 28 | 5 | 0 | 0 | 1 |
7 | O'Hara Mark | 24 | 8 | 1 | 0 | 1 |
Midfielders | Age | M | G | ![]() | ![]() | |
6 | Campbell Allan | 23 | 7 | 2 | 0 | 3 |
11 | Hastie Jake | 21 | 4 | 0 | 0 | 0 |
16 | Mugabi Bevis | 25 | 7 | 1 | 0 | 0 |
19 | Polworth Liam | 25 | 5 | 0 | 0 | 0 |
21 | Robinson Harry | 19 | 1 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
14 | Hylton Jermaine | 27 | 5 | 0 | 0 | 0 |
29 | Lang Callum | 22 | 6 | 0 | 1 | 0 |
99 | Long Christopher | 25 | 8 | 1 | 0 | 0 |
17 | Seedorf Sherwin | 22 | 5 | 0 | 0 | 0 |
32 | Watt Tony | 26 | 7 | 0 | 0 | 1 |
9 | White Jordan | 28 | 8 | 0 | 0 | 1 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Campbell Allan | 2 | 7 | 0 | 3 |
![]() | Mugabi Bevis | 1 | 7 | 0 | 0 |
![]() | O'Hara Mark | 1 | 8 | 0 | 1 |
![]() | Long Christopher | 1 | 8 | 0 | 0 |
![]() | Donnelly Liam | 0 | 1 | 0 | 0 |
![]() | Maguire Barry | 0 | 1 | 0 | 0 |
![]() | Robinson Harry | 0 | 1 | 0 | 0 |
![]() | Hastie Jake | 0 | 4 | 0 | 0 |
![]() | O'Donnell Stephen | 0 | 5 | 0 | 1 |
![]() | Polworth Liam | 0 | 5 | 0 | 0 |
![]() | Hylton Jermaine | 0 | 5 | 0 | 0 |
![]() | Seedorf Sherwin | 0 | 5 | 0 | 0 |
![]() | Lang Callum | 0 | 6 | 1 | 0 |
![]() | Grimshaw Liam David | 0 | 7 | 0 | 1 |
![]() | Watt Tony | 0 | 7 | 0 | 1 |
![]() | Carson Trevor | 0 | 8 | 0 | 1 |
![]() | Gallagher Declan | 0 | 8 | 0 | 2 |