Prediction and stats for Lausanne Sport - Basel
Formation: | 4-3-3 |
Ball Possession: | 46% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 2 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 111 |
Dangerous Attacks: | 76 |
2023-10-29, 15:15
3 : 0
(1:0)
Formation: | 4-2-2-2 |
Ball Possession: | 54% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 3 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 97 |
Dangerous Attacks: | 48 |
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
2.15 | 3.75 | 3.00 | 1.30 | 1.20 | 1.70 | 0.00 | 0.00 | 0.00 | |
2.10 | 3.80 | 3.13 | 1.35 | 1.26 | 1.73 | 0.00 | 1.12 | 5.20 |
Topscorers
Player | Goals | Matches | |||
Stocker Valentin | 1 | 1 | 0 | 0 | |
Arthur | 1 | 1 | 0 | 0 | |
Nikolic Djordje | 0 | 1 | 0 | 0 | |
Alderete Omar | 0 | 1 | 0 | 1 | |
Comert Eray | 0 | 1 | 0 | 0 | |
Widmer Silvan | 0 | 1 | 0 | 0 | |
van der Werff Jasper | 0 | 1 | 0 | 0 | |
Campo Samuele | 0 | 1 | 0 | 0 | |
Frei Fabian | 0 | 1 | 0 | 1 | |
Padula Andrea | 0 | 1 | 0 | 0 |