Prediction and stats for Lausanne Sport - Basel
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2024-07-21, 17:30
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
2.40 | 3.58 | 2.80 | 1.44 | 1.30 | 1.58 | 0.00 | 1.16 | 4.60 |
Topscorers
Player | Goals | Matches | |||
Stocker Valentin | 1 | 1 | 0 | 0 | |
Arthur | 1 | 1 | 0 | 0 | |
Nikolic Djordje | 0 | 1 | 0 | 0 | |
Alderete Omar | 0 | 1 | 0 | 1 | |
Comert Eray | 0 | 1 | 0 | 0 | |
Widmer Silvan | 0 | 1 | 0 | 0 | |
van der Werff Jasper | 0 | 1 | 0 | 0 | |
Campo Samuele | 0 | 1 | 0 | 0 | |
Frei Fabian | 0 | 1 | 0 | 1 | |
Padula Andrea | 0 | 1 | 0 | 0 |