Prediction and stats for OFI Crete - Panaitolikos
Formation: | 4-2-3-1 |
Ball Possession: | 52% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 3 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 112 |
Dangerous Attacks: | 60 |
Lineup
Nikos Christogeorgos
Giannis Theodosoulakis
Lucão
Konstantinos Giannoulis
Guðmundur Þórarinsson
Dan Glazer
Felipe Gallegos
Giannis Apostolakis
Jon Toral
Adrián Riera
Aaron Leya Iseka
2024-05-11, 20:00
1 : 2
(0:1)
6' | ![]() | 0:1 | N. Karelis |
25' | ![]() | B. Duarte | |
46' | ![]() | 0:2 | G. Bouzoukis |
65' | ![]() | 1:2 | G. Apostolakis |
89' | ![]() | A. Riera |
Formation: | 3-5-2 |
Ball Possession: | 48% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 2 |
Fouls: | 8 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 108 |
Dangerous Attacks: | 42 |
Lineup
Lucas Cháves
Georgios Liavas
Bruno Duarte
Pedro Silva
Charis Mavrias
Giannis Bouzoukis
Frederico Duarte
Facundo Pérez
Ilias Chatzitheodoridis
Nikolaos Karelis
Sergio DÃaz
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Neira Juan | 1 | 2 | 0 | 2 |
![]() | Sardinero Adrian | 1 | 2 | 0 | 0 |
![]() | Sotiriou Dimitrios | 0 | 1 | 0 | 0 |
![]() | Waterman Boy | 0 | 1 | 0 | 0 |
![]() | Diamantis Apostolos | 0 | 1 | 0 | 0 |
![]() | Marinakis Nikolaos | 0 | 1 | 0 | 1 |
![]() | Selimovic Vahid | 0 | 1 | 0 | 1 |
![]() | Vaz Ricardo | 0 | 1 | 0 | 0 |
![]() | Brandao Figueiredo Joao Vitor | 0 | 1 | 0 | 1 |
![]() | Solis Nazareno | 0 | 1 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Mazurek Franco | 1 | 1 | 0 | 0 |
![]() | Knett Christopher | 0 | 1 | 0 | 0 |
![]() | Karasalidis Aristotelis | 0 | 1 | 0 | 0 |
![]() | Konstantopoulos Apostolos | 0 | 1 | 0 | 0 |
![]() | Liavas Georgios | 0 | 1 | 0 | 0 |
![]() | Tzanakakis Manolis | 0 | 1 | 0 | 0 |
![]() | Wanderson | 0 | 1 | 0 | 0 |
![]() | Almeida Duarte Frederico Fonseca Pires | 0 | 1 | 0 | 0 |
![]() | Dalcio | 0 | 1 | 0 | 1 |
![]() | Mendoza Javier | 0 | 1 | 0 | 0 |