Prediction and stats for Real Betis - Aris Thessaloniki
Formation: | 4-2-3-1 |
Ball Possession: | 55% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 7 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 104 |
Dangerous Attacks: | 55 |
Lineup
Claudio Bravo
Aitor Ruibal
Germán Pezzella
Marc Roca
Abner Vinícius
William Carvalho
Andrés Guardado
Luiz Henrique
Rodri Sánchez
Abdessamad Ezzalzouli
Borja Iglesias
2023-11-09, 22:00
4 : 1
(1:0)
34' | ![]() | 1:0 | B. Iglesias |
64' | ![]() | 2:0 | A. Ruibal |
71' | ![]() | K. Struski | |
76' | ![]() | G. Rodriguez | |
79' | ![]() | 3:0 | M. Roca |
84' | ![]() | 3:1 | A. Kokorin |
90' | ![]() | 4:1 | A. Ezzalzouli |
Formation: | 4-2-3-1 |
Ball Possession: | 45% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 3 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 72 |
Dangerous Attacks: | 32 |
Lineup
Vaná
Steeve Yago
Franz Brorsson
Slobodan Urosevic
Cajú
Karol Struski
Július Szoke
Mihlali Mayambela
Yannick Gomis
Jaden Montnor
Shavy Warren Babicka
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Carvalho William | 1 | 2 | 0 | 0 |
![]() | Fekir Nabil | 1 | 2 | 0 | 1 |
![]() | Tello Cristian | 1 | 2 | 0 | 0 |
![]() | Akouokou Paul | 0 | 1 | 0 | 0 |
![]() | Juanmi | 0 | 1 | 0 | 0 |
![]() | Lainez Leyva Diego | 0 | 1 | 0 | 0 |
![]() | Ruibal Garcia Aitor | 0 | 1 | 0 | 0 |
![]() | Sanabria Antonio | 0 | 1 | 0 | 0 |
![]() | Bravo Claudio | 0 | 2 | 0 | 0 |
![]() | Bartra Marc | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Gama Bruno | 2 | 2 | 0 | 0 |
![]() | Bertoglio Facundo | 1 | 2 | 0 | 0 |
![]() | Cristian | 1 | 2 | 0 | 0 |
![]() | Chatzipirpiridis Kostas | 0 | 1 | 0 | 0 |
![]() | Julian | 0 | 2 | 0 | 0 |
![]() | Bagalianis Petros | 0 | 2 | 0 | 1 |
![]() | Datkovic Toni | 0 | 2 | 0 | 0 |
![]() | Rose Lindsay | 0 | 2 | 0 | 2 |
![]() | Sakic Emanuel | 0 | 2 | 0 | 1 |
![]() | Ganea Cristian | 0 | 2 | 0 | 0 |