Prediction and stats for Molde - Bayer 04 Leverkusen
Formation: | 3-5-2 |
Ball Possession: | 38% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 12 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 2 |
Dangerous Attacks: | 0 |
Lineup
Jakob Karlstrom
Casper Öyvann
Anders Hagelskjær
Martin Ellingsen
Mathias Fjortoft Lovik
Eirik Hestad
Marcus Andre Kaasa
Emil Breivik
Kristoffer Haugen
Magnus Eikrem
Kristian Eriksen
2023-10-05, 22:00
1 : 2
(0:2)
14' | ![]() | 0:1 | J. Frimpong |
18' | ![]() | 0:2 | N. Tella |
42' | ![]() | K. Eriksen | |
67' | ![]() | M. Lovik | |
87' | ![]() | 1:2 | E. Breivik |
Formation: | 3-4-3 |
Ball Possession: | 62% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 6 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 6 |
Dangerous Attacks: | 2 |
Lineup
Matej Kovar
Josip Stanisic
Jonathan Tah
Edmond Tapsoba
Jeremie Frimpong
Robert Andrich
Granit Xhaka
Piero Hincapié
Nathan Tella
Adam Hlozek
Amine Adli
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | James Leke | 7 | 13 | 1 | 4 |
![]() | Omoijuanfo Ohi | 6 | 16 | 0 | 0 |
![]() | Hussain Etzaz | 6 | 17 | 0 | 4 |
![]() | Ulland-Andersen Eirik | 4 | 16 | 0 | 1 |
![]() | Brynhildsen Ola | 4 | 18 | 0 | 1 |
![]() | Eikrem Magnus Wolff | 3 | 15 | 0 | 4 |
![]() | Pedersen Marcus | 2 | 13 | 0 | 1 |
![]() | Wingo Henry | 2 | 15 | 0 | 1 |
![]() | Hestad Eirik | 2 | 17 | 0 | 2 |
![]() | Knudtzon Erling | 2 | 17 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Hradecky Lukas | 0 | 1 | 0 | 0 |
![]() | Tapsoba Edmond | 0 | 1 | 0 | 0 |
![]() | Wendell | 0 | 1 | 0 | 0 |
![]() | Amiri Nadiem | 0 | 1 | 0 | 0 |
![]() | Aranguiz | 0 | 1 | 0 | 1 |
![]() | Baumgartlinger Julian | 0 | 1 | 0 | 1 |
![]() | Bellarabi Karim | 0 | 1 | 0 | 0 |
![]() | Bender Lars | 0 | 1 | 0 | 0 |
![]() | Bender Sven | 0 | 1 | 0 | 0 |
![]() | Demirbay Kerem | 0 | 1 | 0 | 0 |