Prediction and stats for LASK Linz - Liverpool
Formation: | 3-4-3 |
Ball Possession: | 33% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 6 |
Fouls: | 14 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Lineup
Tobias Okiki Lawal
Philipp Ziereis
Andrés Andrade
Felix Luckeneder
Florian Flecker
Branko Jovicic
Sascha Horvath
René Renner
Marin Ljubicic
Robert Zulj
Elias Havel
2023-09-21, 19:45
1 : 3
(1:0)
14' | ![]() | 1:0 | F. Flecker |
40' | ![]() | I. Konate | |
41' | ![]() | E. Havel | |
43' | ![]() | S. Bajcetic | |
44' | ![]() | R. Zulj | |
55' | ![]() | P. Ziereis | |
56' | ![]() | 1:1 | D. Nunez |
63' | ![]() | 1:2 | L. Diaz |
88' | ![]() | 1:3 | M. Salah |
Formation: | 4-3-3 |
Ball Possession: | 67% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 1 |
Fouls: | 15 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Lineup
Caoimhin Kelleher
Stefan Bajcetic
Virgil van Dijk
Ibrahima Konaté
Konstantinos Tsimikas
Harvey Elliott
Ryan Gravenberch
Wataru Endo
Ben Doak
Darwin Núñez
Luis Díaz
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Gruber Andreas | 1 | 2 | 0 | 0 |
![]() | Raguz Marko | 1 | 2 | 0 | 0 |
![]() | Cheberko Yevgen | 0 | 1 | 0 | 0 |
![]() | Filipovic Petar | 0 | 1 | 0 | 0 |
![]() | Madsen Emil | 0 | 1 | 0 | 0 |
![]() | Schlager Alexander | 0 | 2 | 0 | 0 |
![]() | Andrade Andres | 0 | 2 | 0 | 0 |
![]() | Grgic Lukas | 0 | 2 | 0 | 0 |
![]() | Trauner Gernot | 0 | 2 | 0 | 0 |
![]() | Wiesinger Philipp | 0 | 2 | 0 | 1 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Salah Mohamed | 3 | 2 | 0 | 0 |
![]() | Mane Sadio | 2 | 2 | 0 | 0 |
![]() | van Dijk Virgil | 1 | 2 | 0 | 0 |
![]() | Gomez Joe | 0 | 1 | 0 | 0 |
![]() | Matip Joel | 0 | 1 | 0 | 0 |
![]() | Alcantara Thiago | 0 | 1 | 0 | 0 |
![]() | Jones Curtis | 0 | 1 | 0 | 0 |
![]() | Milner James | 0 | 1 | 0 | 0 |
![]() | Minamino Takumi | 0 | 1 | 0 | 0 |
![]() | Alisson | 0 | 2 | 0 | 0 |