Prediction and stats for AEK Athens - Aris Thessaloniki
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
2023-01-28, 1:00
:
Formation: | |
Ball Possession: | 0% |
Total Shots: | 0 |
Shots on Goal: | 0 |
Shots off Goal: | 0 |
Blocked Shots: | 0 |
Free Kicks: | 0 |
Corners: | 0 |
Goalkeeper Saves: | 0 |
Offsides: | 0 |
Fouls: | 0 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 0 |
Dangerous Attacks: | 0 |
Topscorers
Player | Goals | Matches | |||
Gama Bruno | 2 | 2 | 0 | 0 | |
Bertoglio Facundo | 1 | 2 | 0 | 0 | |
Cristian | 1 | 2 | 0 | 0 | |
Chatzipirpiridis Kostas | 0 | 1 | 0 | 0 | |
Julian | 0 | 2 | 0 | 0 | |
Bagalianis Petros | 0 | 2 | 0 | 1 | |
Datkovic Toni | 0 | 2 | 0 | 0 | |
Rose Lindsay | 0 | 2 | 0 | 2 | |
Sakic Emanuel | 0 | 2 | 0 | 1 | |
Ganea Cristian | 0 | 2 | 0 | 0 |