Prediction and stats for Aris Thessaloniki - PAS Giannina
Formation: | |
Ball Possession: | 52% |
Total Shots: | 10 |
Shots on Goal: | 6 |
Shots off Goal: | 4 |
Blocked Shots: | 0 |
Free Kicks: | 14 |
Corners: | 7 |
Goalkeeper Saves: | 1 |
Offsides: | 2 |
Fouls: | 10 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 147 |
Dangerous Attacks: | 75 |
Lineup
Brabec J.
Delizisis G.
Gama B.
Ganea C.
Garcia M. E.
Iturbe J.
Jeggo J.
Julian
Kamara A.
Ndiaye B.
Sakic E.
2021-11-20, 19:30
0 : 5
(0:2)
Formation: | |
Ball Possession: | 48% |
Total Shots: | 8 |
Shots on Goal: | 6 |
Shots off Goal: | 2 |
Blocked Shots: | 0 |
Free Kicks: | 12 |
Corners: | 6 |
Goalkeeper Saves: | 6 |
Offsides: | 1 |
Fouls: | 13 |
Passes: | 0 |
Completed Passes: | 0 |
Tackles: | 0 |
Attacks: | 44 |
Dangerous Attacks: | 14 |
Lineup
Dominguez J.
Erramuspe R.
Gardawski M.
Karachalios Z.
Kargas G.
Lodygin Y.
Milinceanu N.
Peersman M.
Perea J.
Saliakas M.
Schneider J.
Bookmaker | 1 | X | 2 | 1X | 12 | X2 | Ah0.5-1 | Ah1-1 | Ah1-2 |
![]() | 1.60 | 3.60 | 7.00 | 1.10 | 1.28 | 2.25 | 1.11 | 0.00 | 0.00 |
![]() | 1.56 | 3.69 | 6.75 | 1.11 | 1.28 | 2.40 | 0.00 | 0.00 | 0.00 |
![]() | 1.54 | 3.65 | 6.35 | 1.11 | 1.22 | 2.40 | 0.00 | 0.00 | 0.00 |
![]() | 1.60 | 3.72 | 6.50 | 1.11 | 1.29 | 2.41 | 0.00 | 1.01 | 12.50 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Gama Bruno | 2 | 2 | 0 | 0 |
![]() | Bertoglio Facundo | 1 | 2 | 0 | 0 |
![]() | Cristian | 1 | 2 | 0 | 0 |
![]() | Chatzipirpiridis Kostas | 0 | 1 | 0 | 0 |
![]() | Julian | 0 | 2 | 0 | 0 |
![]() | Bagalianis Petros | 0 | 2 | 0 | 1 |
![]() | Datkovic Toni | 0 | 2 | 0 | 0 |
![]() | Rose Lindsay | 0 | 2 | 0 | 2 |
![]() | Sakic Emanuel | 0 | 2 | 0 | 1 |
![]() | Ganea Cristian | 0 | 2 | 0 | 0 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Pamlidis Georgios | 4 | 5 | 0 | 0 |
![]() | Pilios Stavros | 1 | 1 | 0 | 0 |
![]() | Pantelakis Epaminondas | 1 | 3 | 0 | 1 |
![]() | Naumets Vladyslav | 1 | 4 | 0 | 0 |
![]() | Choutesiotis Lefteris | 0 | 1 | 0 | 0 |
![]() | Skondras Apostolos | 0 | 1 | 0 | 0 |
![]() | Apostolopoulos Alexandros | 0 | 2 | 0 | 1 |
![]() | Oikonomopoulos Antonios | 0 | 2 | 0 | 0 |
![]() | Nikolias Alexandros | 0 | 2 | 0 | 0 |
![]() | Pitu | 0 | 2 | 0 | 0 |