Prediction and stats for Leicester - Napoli
Formation: | 4 - 3 - 3 |
Ball Possession: | 42% |
Total Shots: | 7 |
Shots on Goal: | 4 |
Shots off Goal: | 0 |
Blocked Shots: | 3 |
Free Kicks: | 9 |
Corners: | 2 |
Goalkeeper Saves: | 4 |
Offsides: | 2 |
Fouls: | 14 |
Passes: | 425 |
Completed Passes: | 357 |
Tackles: | 0 |
Attacks: | 84 |
Dangerous Attacks: | 21 |
Lineup
Barnes H.
Bertrand R.
Castagne T.
Daka P.
Evans J.
Iheanacho K.
Ndidi W.
Perez A.
Schmeichel K. (G) (C)
Soumare B.
Vestergaard J.
2021-09-16, 22:00
2 : 2
(1:0)
Formation: | 4 - 3 - 3 |
Ball Possession: | 58% |
Total Shots: | 22 |
Shots on Goal: | 6 |
Shots off Goal: | 10 |
Blocked Shots: | 6 |
Free Kicks: | 16 |
Corners: | 8 |
Goalkeeper Saves: | 2 |
Offsides: | 2 |
Fouls: | 6 |
Passes: | 520 |
Completed Passes: | 449 |
Tackles: | 0 |
Attacks: | 132 |
Dangerous Attacks: | 57 |
Lineup
Di Lorenzo G.
Insigne L. (C)
Koulibaly K.
Lozano H.
Malcuit K.
Osimhen V.
Ospina D. (G)
Rrahmani A.
Ruiz F.
Zambo Andre-Frank
Zielinski P.
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Vardy Jamie | 2 | 2 | 0 | 0 |
![]() | Castagne Timothy | 1 | 2 | 0 | 0 |
![]() | Justin James | 1 | 2 | 0 | 1 |
![]() | Barnes Harvey | 1 | 2 | 0 | 0 |
![]() | Praet Dennis | 1 | 2 | 0 | 0 |
![]() | Morgan Wes | 0 | 1 | 0 | 0 |
![]() | Schmeichel Kasper | 0 | 2 | 0 | 0 |
![]() | Soyuncu Caglar | 0 | 2 | 0 | 0 |
![]() | Albrighton Marc | 0 | 2 | 0 | 0 |
![]() | Maddison James | 0 | 2 | 0 | 0 |
Injured Players
Harvey Barnes (F) | 9 | Will not play - 1.3.2021 |
James Justin (D) | 2 | Will not play - 11.2.2021 |
Jonny Evans (D) | 2 | Uncertain - 8.5.2021 |
Wes Morgan (D) | 0 | Will not play - 23.1.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Insigne Lorenzo | 1 | 1 | 0 | 0 |
![]() | Mertens Dries | 1 | 1 | 0 | 0 |
![]() | Ospina David | 0 | 1 | 0 | 0 |
![]() | Di Lorenzo Giovanni | 0 | 1 | 0 | 0 |
![]() | Hysaj Elseid | 0 | 1 | 0 | 0 |
![]() | Koulibaly Kalidou | 0 | 1 | 0 | 0 |
![]() | Manolas Konstantinos | 0 | 1 | 0 | 0 |
![]() | Demme Diego | 0 | 1 | 0 | 1 |
![]() | Elmas Elif | 0 | 1 | 0 | 0 |
![]() | Lobotka Stanislav | 0 | 1 | 0 | 0 |