Prediction and stats for Manchester United - Villarreal
Formation: | |
Ball Possession: | 50% |
Total Shots: | 13 |
Shots on Goal: | 6 |
Shots off Goal: | 5 |
Blocked Shots: | 2 |
Free Kicks: | 11 |
Corners: | 4 |
Goalkeeper Saves: | 6 |
Offsides: | 3 |
Fouls: | 10 |
Passes: | 564 |
Completed Passes: | 505 |
Tackles: | 0 |
Attacks: | 134 |
Dangerous Attacks: | 68 |
Lineup
Dalot D.
de Gea D.
Fernandes B.
Greenwood M.
Lindelof V.
McTominay S.
Pogba P.
Ronaldo C.
Sancho J.
Telles A.
Varane R.
2021-09-29, 22:00
2 : 1
(0:0)
Formation: | |
Ball Possession: | 50% |
Total Shots: | 15 |
Shots on Goal: | 7 |
Shots off Goal: | 4 |
Blocked Shots: | 4 |
Free Kicks: | 13 |
Corners: | 4 |
Goalkeeper Saves: | 4 |
Offsides: | 0 |
Fouls: | 10 |
Passes: | 451 |
Completed Passes: | 389 |
Tackles: | 0 |
Attacks: | 71 |
Dangerous Attacks: | 27 |
Lineup
Albiol R.
Alcacer P.
Capoue E.
Danjuma A.
Foyth J.
Moreno A.
Parejo D.
Pino Y.
Rulli G.
Torres P.
Trigueros M.
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | van de Beek Donny | 1 | 1 | 0 | 0 |
![]() | de Gea David | 0 | 1 | 0 | 0 |
![]() | Fosu-Mensah Timothy | 0 | 1 | 0 | 1 |
![]() | Lindelof Victor | 0 | 1 | 0 | 0 |
![]() | Maguire Harry | 0 | 1 | 0 | 1 |
![]() | Shaw Luke | 0 | 1 | 0 | 0 |
![]() | Fernandes Bruno | 0 | 1 | 0 | 0 |
![]() | James Daniel | 0 | 1 | 0 | 0 |
![]() | McTominay Scott | 0 | 1 | 0 | 0 |
![]() | Pogba Paul | 0 | 1 | 0 | 0 |
Injured Players
Anthony Martial (F) | 4 | Will not play - 29.3.2021 |
Daniel James (F) | 3 | Uncertain - 5.5.2021 |
Harry Maguire (D) | 2 | Uncertain - 10.5.2021 |
Phil Jones (D) | 0 | Will not play - 12.6.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Moreno Gerard | 1 | 1 | 0 | 0 |
![]() | Asenjo Sergio | 0 | 1 | 0 | 0 |
![]() | Albiol Raul | 0 | 1 | 0 | 0 |
![]() | Alfonso Pedraza | 0 | 1 | 0 | 1 |
![]() | Mario Gaspar | 0 | 1 | 0 | 0 |
![]() | Torres Pau Francisco | 0 | 1 | 0 | 0 |
![]() | Coquelin Francis | 0 | 1 | 0 | 0 |
![]() | Gomez Moi | 0 | 1 | 0 | 0 |
![]() | Iborra | 0 | 1 | 0 | 0 |
![]() | Parejo Daniel | 0 | 1 | 0 | 0 |