Prediction and stats for Manchester United - Atalanta
Formation: | |
Ball Possession: | 53% |
Total Shots: | 22 |
Shots on Goal: | 9 |
Shots off Goal: | 9 |
Blocked Shots: | 4 |
Free Kicks: | 13 |
Corners: | 8 |
Goalkeeper Saves: | 3 |
Offsides: | 3 |
Fouls: | 10 |
Passes: | 516 |
Completed Passes: | 436 |
Tackles: | 0 |
Attacks: | 134 |
Dangerous Attacks: | 55 |
Lineup
de Gea D.
Fernandes B.
Fred
Greenwood M.
Lindelof V.
Maguire H.
McTominay S.
Rashford M.
Ronaldo C.
Shaw L.
Wan-Bissaka A.
2021-10-20, 22:00
3 : 2
(0:2)
Formation: | |
Ball Possession: | 47% |
Total Shots: | 13 |
Shots on Goal: | 5 |
Shots off Goal: | 4 |
Blocked Shots: | 4 |
Free Kicks: | 13 |
Corners: | 5 |
Goalkeeper Saves: | 6 |
Offsides: | 1 |
Fouls: | 12 |
Passes: | 418 |
Completed Passes: | 334 |
Tackles: | 0 |
Attacks: | 90 |
Dangerous Attacks: | 50 |
Lineup
De Roon M.
Demiral M.
Freuler R.
Ilicic J.
Koopmeiners T.
Maehle J.
Muriel L.
Musso J.
Palomino J. L.
Pasalic M.
Zappacosta D.
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | van de Beek Donny | 1 | 1 | 0 | 0 |
![]() | de Gea David | 0 | 1 | 0 | 0 |
![]() | Fosu-Mensah Timothy | 0 | 1 | 0 | 1 |
![]() | Lindelof Victor | 0 | 1 | 0 | 0 |
![]() | Maguire Harry | 0 | 1 | 0 | 1 |
![]() | Shaw Luke | 0 | 1 | 0 | 0 |
![]() | Fernandes Bruno | 0 | 1 | 0 | 0 |
![]() | James Daniel | 0 | 1 | 0 | 0 |
![]() | McTominay Scott | 0 | 1 | 0 | 0 |
![]() | Pogba Paul | 0 | 1 | 0 | 0 |
Injured Players
Anthony Martial (F) | 4 | Will not play - 29.3.2021 |
Daniel James (F) | 3 | Uncertain - 5.5.2021 |
Harry Maguire (D) | 2 | Uncertain - 10.5.2021 |
Phil Jones (D) | 0 | Will not play - 12.6.2021 |
Topscorers
Player | Goals | Matches | ![]() | ![]() | |
![]() | Gelmi Ludovico | 0 | 0 | 0 | 0 |
![]() | Gollini Pierluigi | 0 | 0 | 0 | 0 |
![]() | Rossi Francesco | 0 | 0 | 0 | 0 |
![]() | Sportiello Marco | 0 | 0 | 0 | 0 |
![]() | Bellanova Raoul | 0 | 0 | 0 | 0 |
![]() | Caldara Mattia | 0 | 0 | 0 | 0 |
![]() | Djimsiti Berat | 0 | 0 | 0 | 0 |
![]() | Gosens Robin | 0 | 0 | 0 | 0 |
![]() | Guth Rodrigo | 0 | 0 | 0 | 0 |
![]() | Hateboer Hans | 0 | 0 | 0 | 0 |