Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Servette | 6 | 4 | 0 | 2 | 10:13 | 12 | 49.26% | 2.16 | 10.82 | ||||
2 | Zurich | 5 | 3 | 2 | 0 | 11:5 | 11 | 49.67% | 2.37 | 13.22 | ||||
3 | Luzern | 6 | 3 | 2 | 1 | 11:7 | 11 | 49.08% | 2.65 | 12.08 | ||||
4 | Basel | 6 | 3 | 1 | 2 | 15:6 | 10 | 50.29% | 2.91 | 11.22 | ||||
5 | Sankt Gallen | 5 | 3 | 1 | 1 | 10:5 | 10 | 49.35% | 2.28 | 13.03 | ||||
6 | Sion | 6 | 3 | 1 | 2 | 10:6 | 10 | % | ||||||
7 | Lugano | 5 | 3 | 1 | 1 | 10:7 | 10 | 55.94% | 2.46 | 11.11 | ||||
8 | Yverdon Sport | 6 | 1 | 2 | 3 | 6:10 | 5 | 46.29% | 2.80 | 13.28 | ||||
9 | Grasshopper | 6 | 1 | 1 | 4 | 7:11 | 4 | 45.03% | 2.13 | 10.97 | ||||
10 | Lausanne Sport | 5 | 1 | 1 | 3 | 7:13 | 4 | 49.32% | 2.30 | 11.69 | ||||
11 | Winterthur | 6 | 1 | 1 | 4 | 3:10 | 4 | 48.00% | 2.33 | 11.28 | ||||
12 | Young Boys | 6 | 0 | 3 | 3 | 7:14 | 3 | 56.68% | 2.52 | 13.81 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Servette | 3 | 2 | 0 | 1 | 6:9 | 6 | 52.16% | 2.87 | 10.16 | ||||
2 | Zurich | 3 | 2 | 1 | 0 | 7:3 | 7 | 49.56% | 2.78 | 13.17 | ||||
3 | Luzern | 3 | 2 | 0 | 1 | 5:2 | 6 | 48.84% | 2.63 | 12.11 | ||||
4 | Basel | 2 | 1 | 0 | 1 | 3:2 | 3 | 49.61% | 3.36 | 10.94 | ||||
5 | Sankt Gallen | 2 | 2 | 0 | 0 | 5:0 | 6 | 49.61% | 2.57 | 13.39 | ||||
6 | Sion | 3 | 2 | 1 | 0 | 7:1 | 7 | % | ||||||
7 | Lugano | 4 | 2 | 1 | 1 | 8:6 | 7 | 56.11% | 2.53 | 11.26 | ||||
8 | Yverdon Sport | 3 | 1 | 1 | 1 | 4:5 | 4 | 46.39% | 3.14 | 13.00 | ||||
9 | Grasshopper | 3 | 1 | 1 | 1 | 5:6 | 4 | 44.31% | 2.07 | 11.12 | ||||
10 | Lausanne Sport | 2 | 1 | 0 | 1 | 6:6 | 3 | 52.75% | 2.70 | 10.12 | ||||
11 | Winterthur | 3 | 1 | 1 | 1 | 1:1 | 4 | 49.11% | 1.71 | 11.74 | ||||
12 | Young Boys | 3 | 0 | 2 | 1 | 4:5 | 2 | 56.32% | 2.71 | 12.68 |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | Servette | 3 | 2 | 0 | 1 | 4:4 | 6 | 46.37% | 1.53 | 11.47 | ||||
2 | Zurich | 2 | 1 | 1 | 0 | 4:2 | 4 | 49.78% | 1.94 | 13.26 | ||||
3 | Luzern | 3 | 1 | 2 | 0 | 6:5 | 5 | 49.33% | 2.67 | 12.05 | ||||
4 | Basel | 4 | 2 | 1 | 1 | 12:4 | 7 | 51.00% | 2.50 | 11.50 | ||||
5 | Sankt Gallen | 3 | 1 | 1 | 1 | 5:5 | 4 | 49.11% | 2.00 | 12.68 | ||||
6 | Sion | 3 | 1 | 0 | 2 | 3:5 | 3 | % | ||||||
7 | Lugano | 1 | 1 | 0 | 0 | 2:1 | 3 | 55.76% | 2.36 | 10.94 | ||||
8 | Yverdon Sport | 3 | 0 | 1 | 2 | 2:5 | 1 | 46.18% | 2.00 | 13.59 | ||||
9 | Grasshopper | 3 | 0 | 0 | 3 | 2:5 | 0 | 45.63% | 2.18 | 10.84 | ||||
10 | Lausanne Sport | 3 | 0 | 1 | 2 | 1:7 | 1 | 46.28% | 2.06 | 13.11 | ||||
11 | Winterthur | 3 | 0 | 0 | 3 | 2:9 | 0 | 46.76% | 3.00 | 10.76 | ||||
12 | Young Boys | 3 | 0 | 1 | 2 | 3:9 | 1 | 57.06% | 2.31 | 15.00 |
Last Games
2024-05-25 | ||||||
21:30 | Lugano | 0:2 | Servette | |||
21:30 | Sankt Gallen | 1:2 | Zurich | |||
21:30 | Young Boys | 3:0 | Winterthur | |||
2024-05-21 | ||||||
21:30 | Basel | 0:0 | Yverdon Sport | |||
21:30 | Lausanne Sport | 0:0 | Grasshopper | |||
21:30 | Luzern | 1:2 | Lausanne Ouchy | |||
2024-05-20 | ||||||
19:00 | Servette | 0:1 | Young Boys | |||
19:00 | Winterthur | 1:3 | Sankt Gallen | |||
19:00 | Zurich | 2:1 | Lugano | |||
2024-05-18 | ||||||
19:00 | Grasshopper | 0:1 | Basel |
Goalscorers
C | Player | G | M | ||
Arthur | 1 | 1 | 0 | 0 | |
Stocker Valentin | 1 | 1 | 0 | 0 | |
Nsame Jean Pierre | 1 | 2 | 0 | 0 | |
Sulejmani Miralem | 1 | 2 | 0 | 0 | |
Ngamaleu Ngoumo | 1 | 2 | 0 | 0 | |
Sohm Simon | 0 | 0 | 0 | 0 | |
Ardaiz Joaquin | 0 | 0 | 0 | 0 | |
Molliqaj Ardi | 0 | 0 | 0 | 0 | |
Kakabadze Otar | 0 | 0 | 0 | 0 | |
Janjicic Vasilije | 0 | 0 | 0 | 0 | |
Abedini Eris | 0 | 0 | 0 | 0 | |
Burki Marco | 0 | 0 | 0 | 0 | |
Nathan | 0 | 0 | 0 | 0 | |
Osigwe Sebastian | 0 | 0 | 0 | 0 | |
Seiler Stephan | 0 | 0 | 0 | 0 | |
Selasi Ransford | 0 | 0 | 0 | 0 | |
Marleku Mark | 0 | 0 | 0 | 0 | |
Haile-Selassie Maren | 0 | 0 | 0 | 0 | |
Villa Tiziano | 0 | 0 | 0 | 0 | |
Jasari Ardon | 0 | 0 | 0 | 0 |