Standings and Stats
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Shelbourne | 29 | 14 | 11 | 4 | 32:19 | 53 | % | |||||
2 | ![]() | Derry City | 29 | 13 | 10 | 6 | 42:24 | 49 | % | |||||
3 | ![]() | Shamrock Rovers | 29 | 12 | 9 | 8 | 42:30 | 45 | % | |||||
4 | ![]() | Waterford | 30 | 13 | 4 | 13 | 39:36 | 43 | % | |||||
5 | ![]() | Sligo Rovers | 30 | 12 | 7 | 11 | 35:43 | 43 | % | |||||
6 | ![]() | Galway United | 29 | 11 | 9 | 9 | 25:22 | 42 | % | |||||
7 | ![]() | St Patrick's | 29 | 10 | 8 | 11 | 34:33 | 38 | % | |||||
8 | ![]() | Bohemian | 28 | 8 | 9 | 11 | 31:35 | 33 | % | |||||
9 | ![]() | drogheda | 29 | 5 | 10 | 14 | 37:54 | 25 | % | |||||
10 | ![]() | Dundalk | 30 | 5 | 9 | 16 | 21:42 | 24 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Shelbourne | 14 | 7 | 5 | 2 | 14:8 | 26 | % | |||||
2 | ![]() | Derry City | 14 | 9 | 3 | 2 | 30:13 | 30 | % | |||||
3 | ![]() | Shamrock Rovers | 14 | 6 | 6 | 2 | 25:14 | 24 | % | |||||
4 | ![]() | Waterford | 15 | 7 | 2 | 6 | 23:17 | 23 | % | |||||
5 | ![]() | Sligo Rovers | 15 | 8 | 4 | 3 | 17:10 | 28 | % | |||||
6 | ![]() | Galway United | 15 | 6 | 5 | 4 | 13:9 | 23 | % | |||||
7 | ![]() | St Patrick's | 15 | 8 | 2 | 5 | 23:16 | 26 | % | |||||
8 | ![]() | Bohemian | 15 | 4 | 5 | 6 | 16:20 | 17 | % | |||||
9 | ![]() | drogheda | 14 | 5 | 6 | 3 | 26:19 | 21 | % | |||||
10 | ![]() | Dundalk | 15 | 4 | 5 | 6 | 9:16 | 17 | % |
# | Team | T | W | D | L | G | P | Poss | Sh.On | Sh.Off | Cor | O | F | |
1 | ![]() | Shelbourne | 15 | 7 | 6 | 2 | 18:11 | 27 | % | |||||
2 | ![]() | Derry City | 15 | 4 | 7 | 4 | 12:11 | 19 | % | |||||
3 | ![]() | Shamrock Rovers | 15 | 6 | 3 | 6 | 17:16 | 21 | % | |||||
4 | ![]() | Waterford | 15 | 6 | 2 | 7 | 16:19 | 20 | % | |||||
5 | ![]() | Sligo Rovers | 15 | 4 | 3 | 8 | 18:33 | 15 | % | |||||
6 | ![]() | Galway United | 14 | 5 | 4 | 5 | 12:13 | 19 | % | |||||
7 | ![]() | St Patrick's | 14 | 2 | 6 | 6 | 11:17 | 12 | % | |||||
8 | ![]() | Bohemian | 13 | 4 | 4 | 5 | 15:15 | 16 | % | |||||
9 | ![]() | drogheda | 15 | 0 | 4 | 11 | 11:35 | 4 | % | |||||
10 | ![]() | Dundalk | 15 | 1 | 4 | 10 | 12:26 | 7 | % |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Hoban Patrick | 7 | 9 | 0 | 1 |
![]() | Burke Graham | 5 | 8 | 0 | 3 |
![]() | Coughlan Ronan | 4 | 10 | 0 | 3 |
![]() | Duffy Michael | 4 | 10 | 0 | 0 |
![]() | Byrne Jack | 4 | 11 | 0 | 1 |
![]() | Greene Aaron | 4 | 11 | 0 | 1 |
![]() | Martin John | 3 | 6 | 0 | 2 |
![]() | Mandroiu Daniel | 3 | 8 | 0 | 3 |
![]() | Coote Alistair | 3 | 10 | 1 | 4 |
![]() | Wright Andre | 3 | 10 | 0 | 1 |
![]() | Figueira Walter | 3 | 10 | 0 | 1 |
![]() | Akintunde James | 2 | 4 | 0 | 0 |
![]() | De Vries Ryan | 2 | 7 | 0 | 0 |
![]() | Sloggett Gregory | 2 | 7 | 0 | 2 |
![]() | O'Connor Michael | 2 | 10 | 0 | 4 |
![]() | Grant Daniel | 2 | 10 | 0 | 1 |
![]() | Mallon Stephen | 2 | 10 | 0 | 2 |
![]() | McEneff Aaron | 2 | 10 | 0 | 1 |
![]() | Deegan Gary | 2 | 11 | 0 | 3 |
![]() | Watts Dylan | 2 | 11 | 0 | 1 |