Players
| Goalkeepers | Age | M | G | ![]() | ![]() | |
| 1 | Johnstone Sam | 27 | 2 | 0 | 0 | 0 |
| Defenders | Age | M | G | ![]() | ![]() | |
| 6 | Ajayi Semi | 26 | 2 | 0 | 0 | 1 |
| 5 | Bartley Kyle | 29 | 2 | 0 | 0 | 0 |
| 2 | Furlong Darnell | 24 | 2 | 0 | 0 | 0 |
| 3 | Gibbs Kieran | 30 | 2 | 0 | 1 | 0 |
| 27 | O'Shea Dara | 21 | 2 | 0 | 0 | 0 |
| Midfielders | Age | M | G | ![]() | ![]() | |
| 11 | Diangana Grady | 22 | 2 | 1 | 0 | 0 |
| 21 | Edwards Kyle | 22 | 2 | 0 | 0 | 0 |
| 28 | Field Sam | 22 | 1 | 0 | 0 | 0 |
| 16 | Harper Rekeem | 20 | 1 | 0 | 0 | 0 |
| 8 | Livermore Jake | 30 | 2 | 0 | 0 | 0 |
| 10 | Phillips Matt | 29 | 1 | 0 | 0 | 0 |
| 19 | Sawyers Romaine | 28 | 2 | 0 | 0 | 0 |
| Forwards | Age | M | G | ![]() | ![]() | |
| 12 | Pereira Matheus | 24 | 2 | 1 | 0 | 0 |
| 7 | Robinson Callum | 25 | 2 | 0 | 0 | 0 |
| 4 | Robson-Kanu Hal | 31 | 1 | 0 | 0 | 0 |
Goalscorers
| C | Player | G | M | ![]() | ![]() |
| Diangana Grady | 1 | 2 | 0 | 0 | |
| Pereira Matheus | 1 | 2 | 0 | 0 | |
| Field Sam | 0 | 1 | 0 | 0 | |
| Harper Rekeem | 0 | 1 | 0 | 0 | |
| Phillips Matt | 0 | 1 | 0 | 0 | |
| Robson-Kanu Hal | 0 | 1 | 0 | 0 | |
| Johnstone Sam | 0 | 2 | 0 | 0 | |
| Ajayi Semi | 0 | 2 | 0 | 1 | |
| Bartley Kyle | 0 | 2 | 0 | 0 | |
| Furlong Darnell | 0 | 2 | 0 | 0 | |
| Gibbs Kieran | 0 | 2 | 1 | 0 | |
| O'Shea Dara | 0 | 2 | 0 | 0 | |
| Edwards Kyle | 0 | 2 | 0 | 0 | |
| Livermore Jake | 0 | 2 | 0 | 0 | |
| Sawyers Romaine | 0 | 2 | 0 | 0 | |
| Robinson Callum | 0 | 2 | 0 | 0 |



Premier League
La Liga
Serie A
First Division A - Belgium
Eredivisie
Bundesliga - Austria
Super League - Greece
Super Lig - Turkey
Liga 1 - Romania
Super League - Swiss
Premier League - Russia
Primeira Liga - Portugal
Premiership - Scotland
Veikkausliiga - Finland
Urvalsdeild - Iceland
Allsvenskan - Sweden
League of Ireland
Europa Conference League
Ligue 1
Bundesliga
Europa League
Champions League
First League - Bulgaria
Goals
Yellow cards
Red cards










