Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
25 | Murphy Brian | 37 | 9 | 0 | 0 | 1 |
1 | Ryan Tagh | 23 | 3 | 0 | 0 | 1 |
Defenders | Age | M | G | ![]() | ![]() | |
4 | Bone Sam | 22 | 8 | 1 | 0 | 2 |
2 | Davidson Jake | 19 | 5 | 0 | 0 | 1 |
33 | Sobowale Oluwatimilehin | 18 | 3 | 0 | 0 | 1 |
33 | Sobowale Tummise | 21 | 4 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
19 | Fitzgerald William | 21 | 3 | 0 | 0 | 0 |
23 | Griffin Shane | 20 | 7 | 1 | 0 | 2 |
9 | O'Connor Michael | 22 | 10 | 2 | 0 | 4 |
35 | O'Keeffe Niall | 0 | 3 | 0 | 0 | 0 |
17 | Phelan Alex | 0 | 1 | 0 | 0 | 0 |
6 | Weir Robbie | 31 | 7 | 0 | 0 | 2 |
3 | Wilson Tyreke | 20 | 11 | 1 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
20 | Byrne Kurtis | 30 | 7 | 1 | 0 | 0 |
8 | Coote Alistair | 22 | 10 | 3 | 1 | 4 |
10 | Longbottom William | 21 | 5 | 0 | 0 | 0 |
12 | Martin John | 21 | 6 | 3 | 0 | 2 |
16 | Power Darragh | 0 | 3 | 0 | 0 | 0 |
11 | Smith Matthew | 23 | 11 | 1 | 0 | 4 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Martin John | 3 | 6 | 0 | 2 |
![]() | Coote Alistair | 3 | 10 | 1 | 4 |
![]() | O'Connor Michael | 2 | 10 | 0 | 4 |
![]() | Griffin Shane | 1 | 7 | 0 | 2 |
![]() | Byrne Kurtis | 1 | 7 | 0 | 0 |
![]() | Bone Sam | 1 | 8 | 0 | 2 |
![]() | Wilson Tyreke | 1 | 11 | 0 | 0 |
![]() | Smith Matthew | 1 | 11 | 0 | 4 |
![]() | Phelan Alex | 0 | 1 | 0 | 0 |
![]() | Ryan Tagh | 0 | 3 | 0 | 1 |
![]() | Sobowale Oluwatimilehin | 0 | 3 | 0 | 1 |
![]() | Fitzgerald William | 0 | 3 | 0 | 0 |
![]() | O'Keeffe Niall | 0 | 3 | 0 | 0 |
![]() | Power Darragh | 0 | 3 | 0 | 0 |
![]() | Sobowale Tummise | 0 | 4 | 0 | 0 |
![]() | Davidson Jake | 0 | 5 | 0 | 1 |
![]() | Longbottom William | 0 | 5 | 0 | 0 |