Players
Goalkeepers | Age | M | G | ![]() | ![]() | |
1 | Knett Christopher | 30 | 1 | 0 | 0 | 0 |
Defenders | Age | M | G | ![]() | ![]() | |
4 | Karasalidis Aristotelis | 29 | 1 | 0 | 0 | 0 |
66 | Konstantopoulos Apostolos | 18 | 1 | 0 | 0 | 0 |
54 | Liavas Georgios | 19 | 1 | 0 | 0 | 0 |
27 | Tzanakakis Manolis | 28 | 1 | 0 | 0 | 0 |
3 | Wanderson | 35 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | ![]() | ![]() | |
14 | Almeida Duarte Frederico Fonseca Pires | 21 | 1 | 0 | 0 | 0 |
10 | Dalcio | 24 | 1 | 0 | 0 | 1 |
7 | Mazurek Franco | 26 | 1 | 1 | 0 | 0 |
30 | Mendoza Javier | 28 | 1 | 0 | 0 | 0 |
6 | Tahar Aymen | 30 | 1 | 0 | 0 | 0 |
37 | Tsingaras Angelos | 21 | 1 | 0 | 0 | 0 |
Forwards | Age | M | G | ![]() | ![]() | |
11 | Diaz Gutierrez Jorge Luis | 31 | 1 | 0 | 0 | 0 |
9 | Mazzola Nicolas | 30 | 1 | 0 | 0 | 0 |
29 | Vergos Nikos | 24 | 1 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ![]() | ![]() |
![]() | Mazurek Franco | 1 | 1 | 0 | 0 |
![]() | Knett Christopher | 0 | 1 | 0 | 0 |
![]() | Karasalidis Aristotelis | 0 | 1 | 0 | 0 |
![]() | Konstantopoulos Apostolos | 0 | 1 | 0 | 0 |
![]() | Liavas Georgios | 0 | 1 | 0 | 0 |
![]() | Tzanakakis Manolis | 0 | 1 | 0 | 0 |
![]() | Wanderson | 0 | 1 | 0 | 0 |
![]() | Almeida Duarte Frederico Fonseca Pires | 0 | 1 | 0 | 0 |
![]() | Dalcio | 0 | 1 | 0 | 1 |
![]() | Mendoza Javier | 0 | 1 | 0 | 0 |
![]() | Tahar Aymen | 0 | 1 | 0 | 0 |
![]() | Tsingaras Angelos | 0 | 1 | 0 | 0 |
![]() | Diaz Gutierrez Jorge Luis | 0 | 1 | 0 | 0 |
![]() | Mazzola Nicolas | 0 | 1 | 0 | 0 |
![]() | Vergos Nikos | 0 | 1 | 0 | 0 |