Players
Goalkeepers | Age | M | G | |||
17 | Zingerle Leopold | 26 | 1 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
3 | Ananou Frederic | 23 | 1 | 0 | 0 | 0 |
25 | Correia Marcel | 31 | 1 | 0 | 0 | 0 |
2 | Hunemeier Uwe | 34 | 1 | 0 | 0 | 0 |
36 | Okoroji Chima | 23 | 1 | 0 | 0 | 0 |
Midfielders | Age | M | G | |||
27 | Fuhrich Chris | 22 | 1 | 0 | 0 | 0 |
13 | Schonlau Bastian | 26 | 1 | 0 | 0 | 0 |
18 | Srbeny Dennis | 26 | 1 | 0 | 0 | 0 |
39 | Vasiliadis Sebastian | 22 | 1 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
22 | Antwi-Adjej Christopher | 26 | 1 | 0 | 0 | 0 |
16 | Dorfler Johannes | 24 | 1 | 0 | 0 | 0 |
10 | Justvan Julian | 22 | 1 | 0 | 0 | 0 |
11 | Michel Sven | 30 | 1 | 0 | 0 | 0 |
9 | Proger Kai | 28 | 1 | 0 | 0 | 0 |
20 | Steinwender Pascal | 24 | 1 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Zingerle Leopold | 0 | 1 | 0 | 0 | |
Ananou Frederic | 0 | 1 | 0 | 0 | |
Correia Marcel | 0 | 1 | 0 | 0 | |
Hunemeier Uwe | 0 | 1 | 0 | 0 | |
Okoroji Chima | 0 | 1 | 0 | 0 | |
Fuhrich Chris | 0 | 1 | 0 | 0 | |
Schonlau Bastian | 0 | 1 | 0 | 0 | |
Srbeny Dennis | 0 | 1 | 0 | 0 | |
Vasiliadis Sebastian | 0 | 1 | 0 | 0 | |
Antwi-Adjej Christopher | 0 | 1 | 0 | 0 | |
Dorfler Johannes | 0 | 1 | 0 | 0 | |
Justvan Julian | 0 | 1 | 0 | 0 | |
Michel Sven | 0 | 1 | 0 | 0 | |
Proger Kai | 0 | 1 | 0 | 0 | |
Steinwender Pascal | 0 | 1 | 0 | 0 |