Players
Goalkeepers | Age | M | G | |||
88 | Forsman Oskari | 32 | 15 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
4 | Hamza Tarik | 23 | 8 | 0 | 0 | 1 |
13 | Jarvenpaa Lassi | 23 | 14 | 0 | 0 | 3 |
16 | Maenpaa Aapo | 22 | 12 | 0 | 0 | 0 |
44 | Okoye Chinaecherem Frankline | 21 | 13 | 0 | 0 | 3 |
23 | Sumusalo Mikko | 30 | 13 | 0 | 0 | 1 |
27 | Taimi Kalle | 28 | 15 | 0 | 0 | 2 |
Midfielders | Age | M | G | |||
25 | Baliso Yanga | 23 | 2 | 0 | 0 | 1 |
3 | Buwalda Robin | 26 | 8 | 0 | 0 | 3 |
19 | Karlstrom Joel | 19 | 10 | 1 | 0 | 0 |
6 | Laaksonen Johannes | 29 | 5 | 0 | 0 | 1 |
21 | Maenpaa Niilo | 22 | 15 | 0 | 0 | 4 |
8 | Makrillos Peter | 25 | 14 | 3 | 0 | 4 |
7 | Sjoroos Riku | 25 | 12 | 1 | 0 | 0 |
34 | Ylatupa Saku | 21 | 2 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
11 | Ademi Albion | 21 | 15 | 12 | 0 | 0 |
20 | Bilonog Dmytro | 25 | 3 | 1 | 0 | 1 |
9 | Pelvas Akseli | 31 | 15 | 3 | 0 | 2 |
10 | Tolonen Maximo | 19 | 14 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Ademi Albion | 12 | 15 | 0 | 0 | |
Makrillos Peter | 3 | 14 | 0 | 4 | |
Pelvas Akseli | 3 | 15 | 0 | 2 | |
Bilonog Dmytro | 1 | 3 | 0 | 1 | |
Karlstrom Joel | 1 | 10 | 0 | 0 | |
Sjoroos Riku | 1 | 12 | 0 | 0 | |
Baliso Yanga | 0 | 2 | 0 | 1 | |
Ylatupa Saku | 0 | 2 | 0 | 0 | |
Laaksonen Johannes | 0 | 5 | 0 | 1 | |
Hamza Tarik | 0 | 8 | 0 | 1 | |
Buwalda Robin | 0 | 8 | 0 | 3 | |
Maenpaa Aapo | 0 | 12 | 0 | 0 | |
Okoye Chinaecherem Frankline | 0 | 13 | 0 | 3 | |
Sumusalo Mikko | 0 | 13 | 0 | 1 | |
Jarvenpaa Lassi | 0 | 14 | 0 | 3 | |
Tolonen Maximo | 0 | 14 | 0 | 0 | |
Forsman Oskari | 0 | 15 | 0 | 0 |