Players
Goalkeepers | Age | M | G | |||
46 | Berni Tommaso | 37 | 0 | 0 | 0 | 0 |
1 | Handanovic Samir | 36 | 0 | 0 | 0 | 0 |
27 | Padelli Daniele | 34 | 0 | 0 | 0 | 0 |
92 | Radu Andrei | 23 | 0 | 0 | 0 | 0 |
1 | Stankovic Filip | 18 | 0 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
95 | Bastoni Alessandro | 21 | 0 | 0 | 0 | 0 |
29 | Dalbert Henrique | 27 | 0 | 0 | 0 | 0 |
6 | de Vrij Stefan | 28 | 0 | 0 | 0 | 0 |
2 | Godin Diego | 34 | 0 | 0 | 0 | 0 |
5 | Hakimi Achraf | 21 | 0 | 0 | 0 | 0 |
11 | Kolarov Aleksandar | 34 | 0 | 0 | 0 | 0 |
31 | Pirola Lorenzo | 18 | 0 | 0 | 0 | 0 |
13 | Ranocchia Andrea | 32 | 0 | 0 | 0 | 0 |
37 | Skriniar Milan | 25 | 0 | 0 | 0 | 0 |
57 | Vagiannidis Georgios | 19 | 0 | 0 | 0 | 0 |
Midfielders | Age | M | G | |||
6 | Agoume Lucien | 18 | 0 | 0 | 0 | 0 |
18 | Asamoah Kwadwo | 31 | 0 | 0 | 0 | 0 |
23 | Barella Nicolo | 23 | 0 | 0 | 0 | 0 |
20 | Borja Valero Iglesias | 35 | 0 | 0 | 0 | 0 |
77 | Brozovic Marcelo | 27 | 0 | 0 | 0 | 0 |
87 | Candreva Antonio | 33 | 0 | 0 | 0 | 0 |
33 | D'Ambrosio Danilo | 32 | 0 | 0 | 0 | 0 |
24 | Eriksen Christian | 28 | 0 | 0 | 0 | 0 |
5 | Gagliardini Roberto | 26 | 0 | 0 | 0 | 0 |
4 | Nainggolan Radja | 32 | 0 | 0 | 0 | 0 |
12 | Sensi Stefano | 25 | 0 | 0 | 0 | 0 |
8 | Vecino Matias | 29 | 0 | 0 | 0 | 0 |
15 | Young Ashley | 35 | 0 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
30 | Esposito Sebastiano | 18 | 0 | 0 | 0 | 0 |
11 | Fonseca Matias | 19 | 0 | 0 | 0 | 0 |
9 | Lukaku Romelu | 27 | 0 | 0 | 0 | 0 |
29 | Males Darian | 19 | 0 | 0 | 0 | 0 |
10 | Martinez Lautaro | 23 | 0 | 0 | 0 | 0 |
14 | Perisic Ivan | 31 | 0 | 0 | 0 | 0 |
7 | Sanchez Alexis | 31 | 0 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Berni Tommaso | 0 | 0 | 0 | 0 | |
Handanovic Samir | 0 | 0 | 0 | 0 | |
Padelli Daniele | 0 | 0 | 0 | 0 | |
Radu Andrei | 0 | 0 | 0 | 0 | |
Stankovic Filip | 0 | 0 | 0 | 0 | |
Bastoni Alessandro | 0 | 0 | 0 | 0 | |
Dalbert Henrique | 0 | 0 | 0 | 0 | |
Godin Diego | 0 | 0 | 0 | 0 | |
Hakimi Achraf | 0 | 0 | 0 | 0 | |
Kolarov Aleksandar | 0 | 0 | 0 | 0 | |
Pirola Lorenzo | 0 | 0 | 0 | 0 | |
Ranocchia Andrea | 0 | 0 | 0 | 0 | |
Skriniar Milan | 0 | 0 | 0 | 0 | |
Vagiannidis Georgios | 0 | 0 | 0 | 0 | |
de Vrij Stefan | 0 | 0 | 0 | 0 | |
Agoume Lucien | 0 | 0 | 0 | 0 | |
Asamoah Kwadwo | 0 | 0 | 0 | 0 |