Players
Goalkeepers | Age | M | G | |||
1 | Hilander Mika | 37 | 9 | 0 | 0 | 1 |
32 | Riikonen Matias | 18 | 5 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
15 | Almen Mikael | 20 | 11 | 2 | 0 | 1 |
4 | Aspegren Felipe | 26 | 12 | 0 | 0 | 1 |
13 | Mensah Baba | 26 | 7 | 0 | 0 | 1 |
16 | Miettunen Tatu | 25 | 10 | 0 | 1 | 2 |
13 | Pietola Juho | 0 | 3 | 0 | 0 | 0 |
2 | Saksela Janne | 27 | 9 | 0 | 0 | 1 |
3 | Tomas Diogo | 23 | 13 | 3 | 0 | 4 |
Midfielders | Age | M | G | |||
10 | Ala-Myllymaki Lauri | 23 | 14 | 3 | 0 | 2 |
6 | Arifi Doni | 18 | 4 | 0 | 0 | 1 |
5 | Jair | 26 | 13 | 1 | 0 | 4 |
4 | Jukkola Oiva | 0 | 2 | 0 | 0 | 0 |
21 | Laine Janne-Pekka | 19 | 7 | 0 | 0 | 1 |
28 | Mantynen Tuure | 20 | 8 | 0 | 0 | 0 |
31 | Rautiola Miska | 22 | 2 | 0 | 0 | 0 |
14 | Siira Tuure | 25 | 14 | 0 | 0 | 0 |
20 | Tamminen Eero | 25 | 9 | 1 | 0 | 2 |
25 | Tendeng Emile | 27 | 9 | 0 | 0 | 1 |
7 | Veteli Joona | 25 | 5 | 1 | 1 | 0 |
Forwards | Age | M | G | |||
26 | Fofana Tiemoko | 20 | 10 | 2 | 0 | 3 |
8 | Jarvinen Iiro | 23 | 10 | 0 | 0 | 0 |
9 | Mettala Ilari | 26 | 6 | 5 | 0 | 0 |
19 | Mommo Eetu | 18 | 12 | 0 | 0 | 2 |
3 | Stjopin Maksim | 17 | 1 | 0 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Mettala Ilari | 5 | 6 | 0 | 0 | |
Tomas Diogo | 3 | 13 | 0 | 4 | |
Ala-Myllymaki Lauri | 3 | 14 | 0 | 2 | |
Fofana Tiemoko | 2 | 10 | 0 | 3 | |
Almen Mikael | 2 | 11 | 0 | 1 | |
Veteli Joona | 1 | 5 | 1 | 0 | |
Tamminen Eero | 1 | 9 | 0 | 2 | |
Jair | 1 | 13 | 0 | 4 | |
Stjopin Maksim | 0 | 1 | 0 | 0 | |
Jukkola Oiva | 0 | 2 | 0 | 0 | |
Rautiola Miska | 0 | 2 | 0 | 0 | |
Pietola Juho | 0 | 3 | 0 | 0 | |
Arifi Doni | 0 | 4 | 0 | 1 | |
Riikonen Matias | 0 | 5 | 0 | 0 | |
Mensah Baba | 0 | 7 | 0 | 1 | |
Laine Janne-Pekka | 0 | 7 | 0 | 1 | |
Mantynen Tuure | 0 | 8 | 0 | 0 |