Players
Goalkeepers | Age | M | G | |||
13 | Murray Tim | 33 | 12 | 0 | 0 | 0 |
1 | Uusitalo Markus | 23 | 4 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
5 | Aalto Henri | 31 | 10 | 0 | 0 | 3 |
31 | Arko-Mensah Edmund | 19 | 11 | 0 | 0 | 2 |
24 | Banahene Nasiru | 20 | 7 | 2 | 0 | 1 |
26 | Hatakka Daniel | 26 | 11 | 0 | 0 | 2 |
3 | Heikkila Tapio | 30 | 9 | 1 | 0 | 0 |
7 | Levanen Jonas | 26 | 13 | 0 | 1 | 2 |
Midfielders | Age | M | G | |||
8 | Hervas Javi | 31 | 16 | 1 | 0 | 2 |
99 | Kandji Macoumba | 35 | 11 | 2 | 0 | 1 |
10 | Kaufmann Lucas | 29 | 16 | 2 | 0 | 3 |
63 | Koski Ville | 18 | 1 | 0 | 0 | 0 |
81 | Pyyskanen Roope | 18 | 1 | 0 | 0 | 0 |
16 | Rasimus Konsta | 29 | 14 | 0 | 0 | 2 |
80 | Savage Demba | 32 | 14 | 1 | 0 | 1 |
33 | Tammilehto Duarte | 30 | 15 | 0 | 0 | 2 |
6 | Voutilainen Jerry | 25 | 16 | 0 | 0 | 2 |
Forwards | Age | M | G | |||
19 | Alegria Juan | 18 | 1 | 0 | 0 | 0 |
45 | Azodo Robbie | 19 | 1 | 0 | 0 | 0 |
9 | Dongou Jean Marie | 25 | 12 | 7 | 0 | 0 |
14 | Martin Gonzalez Borjas | 33 | 16 | 2 | 0 | 2 |
62 | Saarikivi Niilo | 17 | 2 | 0 | 0 | 1 |
Goalscorers
C | Player | G | M | ||
Dongou Jean Marie | 7 | 12 | 0 | 0 | |
Banahene Nasiru | 2 | 7 | 0 | 1 | |
Kandji Macoumba | 2 | 11 | 0 | 1 | |
Kaufmann Lucas | 2 | 16 | 0 | 3 | |
Martin Gonzalez Borjas | 2 | 16 | 0 | 2 | |
Heikkila Tapio | 1 | 9 | 0 | 0 | |
Savage Demba | 1 | 14 | 0 | 1 | |
Hervas Javi | 1 | 16 | 0 | 2 | |
Koski Ville | 0 | 1 | 0 | 0 | |
Pyyskanen Roope | 0 | 1 | 0 | 0 | |
Alegria Juan | 0 | 1 | 0 | 0 | |
Azodo Robbie | 0 | 1 | 0 | 0 | |
Saarikivi Niilo | 0 | 2 | 0 | 1 | |
Uusitalo Markus | 0 | 4 | 0 | 0 | |
Aalto Henri | 0 | 10 | 0 | 3 | |
Arko-Mensah Edmund | 0 | 11 | 0 | 2 | |
Hatakka Daniel | 0 | 11 | 0 | 2 |