Players
Goalkeepers | Age | M | G | |||
1 | Huuhtanen Otto | 20 | 1 | 0 | 0 | 0 |
77 | Otieno Arnold | 36 | 14 | 0 | 1 | 3 |
Defenders | Age | M | G | |||
34 | Andberg Tuukka | 22 | 6 | 0 | 0 | 0 |
15 | Auvinen Eero-Matti | 24 | 8 | 1 | 0 | 2 |
17 | Backman Jani | 32 | 10 | 1 | 0 | 4 |
8 | Halme Jukka | 35 | 11 | 0 | 0 | 2 |
2 | Mero Joel | 25 | 6 | 0 | 0 | 2 |
4 | Patronen Hannu | 36 | 11 | 0 | 0 | 2 |
6 | Selander Riku | 25 | 14 | 0 | 0 | 3 |
Midfielders | Age | M | G | |||
24 | Fofana Adama | 19 | 13 | 1 | 0 | 2 |
18 | Hanninen Matias | 29 | 8 | 0 | 0 | 0 |
3 | Mattila Sakari | 31 | 13 | 3 | 0 | 3 |
99 | Mattsson Joel | 21 | 15 | 1 | 0 | 2 |
16 | Palmasto Tino | 21 | 1 | 0 | 0 | 0 |
98 | Vitinho | 22 | 10 | 2 | 0 | 2 |
7 | Yaghoubi Moshtagh | 25 | 12 | 1 | 0 | 4 |
Forwards | Age | M | G | |||
20 | Fagerstrom John | 22 | 10 | 1 | 0 | 2 |
19 | Larsson Kevin | 19 | 8 | 0 | 0 | 0 |
9 | Luis Henrique | 22 | 11 | 4 | 0 | 2 |
10 | Sharza Jabar | 26 | 13 | 2 | 0 | 3 |
11 | Tukiainen Sakari | 28 | 13 | 3 | 0 | 2 |
Goalscorers
C | Player | G | M | ||
Luis Henrique | 4 | 11 | 0 | 2 | |
Mattila Sakari | 3 | 13 | 0 | 3 | |
Tukiainen Sakari | 3 | 13 | 0 | 2 | |
Vitinho | 2 | 10 | 0 | 2 | |
Sharza Jabar | 2 | 13 | 0 | 3 | |
Auvinen Eero-Matti | 1 | 8 | 0 | 2 | |
Backman Jani | 1 | 10 | 0 | 4 | |
Fagerstrom John | 1 | 10 | 0 | 2 | |
Yaghoubi Moshtagh | 1 | 12 | 0 | 4 | |
Fofana Adama | 1 | 13 | 0 | 2 | |
Mattsson Joel | 1 | 15 | 0 | 2 | |
Huuhtanen Otto | 0 | 1 | 0 | 0 | |
Palmasto Tino | 0 | 1 | 0 | 0 | |
Andberg Tuukka | 0 | 6 | 0 | 0 | |
Mero Joel | 0 | 6 | 0 | 2 | |
Hanninen Matias | 0 | 8 | 0 | 0 | |
Larsson Kevin | 0 | 8 | 0 | 0 |