Players
Goalkeepers | Age | M | G | |||
13 | Hankic Hidajet | 26 | 1 | 0 | 0 | 0 |
1 | Pap Eduard | 26 | 3 | 0 | 0 | 0 |
Defenders | Age | M | G | |||
15 | Askovski Stefan | 28 | 4 | 0 | 0 | 1 |
6 | Chindris Andrei | 21 | 4 | 1 | 0 | 0 |
2 | Harut Denis | 0 | 4 | 0 | 0 | 0 |
90 | Holzmann Marcel | 30 | 3 | 0 | 0 | 0 |
19 | Patache Andrei | 32 | 2 | 0 | 0 | 0 |
32 | Seroni Alin | 33 | 4 | 0 | 0 | 3 |
Midfielders | Age | M | G | |||
10 | Babunski David | 26 | 4 | 0 | 0 | 0 |
23 | Bautista Cascini Juan | 0 | 2 | 0 | 1 | 2 |
8 | Rodriguez Jonathan | 31 | 3 | 0 | 1 | 3 |
11 | Roman Mihai | 35 | 4 | 1 | 0 | 0 |
30 | Tiganasu Alexandru | 30 | 3 | 0 | 0 | 0 |
Forwards | Age | M | G | |||
77 | Cimpanu Alexandru George | 20 | 3 | 1 | 0 | 1 |
17 | Dugandzic Marko | 26 | 4 | 2 | 0 | 0 |
28 | Fili Realdo | 24 | 2 | 0 | 0 | 0 |
27 | Florescu Eduard Marian | 23 | 3 | 0 | 0 | 0 |
7 | Keyta Hamidou | 25 | 4 | 1 | 0 | 0 |
9 | Ofosu Reagy | 29 | 4 | 1 | 0 | 0 |
Goalscorers
C | Player | G | M | ||
Dugandzic Marko | 2 | 4 | 0 | 0 | |
Cimpanu Alexandru George | 1 | 3 | 0 | 1 | |
Chindris Andrei | 1 | 4 | 0 | 0 | |
Roman Mihai | 1 | 4 | 0 | 0 | |
Keyta Hamidou | 1 | 4 | 0 | 0 | |
Ofosu Reagy | 1 | 4 | 0 | 0 | |
Hankic Hidajet | 0 | 1 | 0 | 0 | |
Patache Andrei | 0 | 2 | 0 | 0 | |
Bautista Cascini Juan | 0 | 2 | 1 | 2 | |
Fili Realdo | 0 | 2 | 0 | 0 | |
Pap Eduard | 0 | 3 | 0 | 0 | |
Holzmann Marcel | 0 | 3 | 0 | 0 | |
Rodriguez Jonathan | 0 | 3 | 1 | 3 | |
Tiganasu Alexandru | 0 | 3 | 0 | 0 | |
Florescu Eduard Marian | 0 | 3 | 0 | 0 | |
Askovski Stefan | 0 | 4 | 0 | 1 | |
Harut Denis | 0 | 4 | 0 | 0 |